| U15 Rankings On 23 March 2025 | ||||
| Ranking Success For Week Ending 23/03/2025 | % | 85,185 | ||
| +/- | +/- | Ranking | ||
| Week | Year | Points | ||
| 1 | Paarl Gim | 0 | 0 | 103,485 |
| 2 | Paul Roos Gym | 0 | 0 | 102,077 |
| 3 | Grey College | 1 | 0 | 98,827 |
| 4 | Boland Landbou | -1 | 2 | 98,399 |
| 5 | Paarl Boishaai | 0 | 0 | 97,715 |
| 6 | Outeniqua | 0 | -2 | 96,559 |
| 7 | Garsfontein | 0 | 1 | 95,693 |
| 8 | Rustenburg | 0 | -1 | 93,406 |
| 9 | Affies | 1 | 0 | 93,168 |
| 10 | KES | 1 | 1 | 92,750 |
| 11 | Rondebosch | 4 | 2 | 92,637 |
| 12 | Noordheuwel | -3 | 2 | 92,428 |
| 13 | DHS | -1 | 2 | 92,392 |
| 14 | Helpmekaar | 2 | 3 | 91,927 |
| 15 | Westville | 2 | 1 | 91,822 |
| 16 | Monnas | -2 | -4 | 91,565 |
| 17 | Grey High School | 1 | 1 | 89,848 |
| 18 | Wynberg | 1 | 1 | 89,117 |
| 19 | Oakdale | -6 | -9 | 88,899 |
| 20 | Maritzburg College | 0 | 0 | 88,084 |
| 21 | Kearsney College | 3 | 6 | 87,295 |
| 22 | SACS | -1 | 3 | 86,733 |
| 23 | Pretoria Boys High | 0 | -2 | 86,438 |
| 24 | Stellenberg | 8 | 11 | 86,302 |
| 25 | Nico Malan | 3 | 3 | 85,996 |
| 26 | Diamantveld | 1 | -2 | 85,745 |
| 27 | Jeppe | -1 | 7 | 85,629 |
| 28 | Glenwood | 1 | 1 | 85,236 |
| 29 | Hilton College | -7 | -6 | 85,224 |
| 30 | Nelspruit | 1 | -4 | 85,135 |
| 31 | Oos Moot | 4 | 1 | 84,895 |
| 32 | Waterkloof | 1 | 1 | 84,396 |
| 33 | Transvalia | -8 | -11 | 84,380 |
| 34 | Wesvalia | 0 | -3 | 84,332 |
| 35 | Selborne College | 1 | 2 | 84,112 |
| 36 | Bishops | -6 | -6 | 84,033 |
| 37 | Menlopark | 4 | 6 | 84,018 |
| 38 | Durbanville | -1 | 0 | 83,308 |
| 39 | Michaelhouse | -1 | 2 | 83,142 |
| 40 | Drostdy HTS | 3 | 4 | 82,978 |
| 41 | Voortrekker Beth | -2 | -1 | 82,695 |
| 42 | Dale College | 0 | 8 | 82,398 |
| 43 | EG Jansen | -3 | 11 | 81,720 |
| 44 | Daniel Pienaar | 1 | 7 | 81,690 |
| 45 | Ben Vorster | 1 | 3 | 81,658 |
| 46 | Graeme College | 4 | 1 | 81,151 |
| 47 | Northwood | 0 | -2 | 80,463 |
| 48 | Zwartkop | 7 | 9 | 80,339 |
| 49 | St Andrews College | 3 | -3 | 80,188 |
| 50 | Pietersburg | 4 | 5 | 79,982 |
| 51 | Marlow | -3 | -9 | 79,909 |
| 52 | Middelburg | -8 | -13 | 79,598 |
| 53 | Worcester Gym | 6 | 6 | 79,378 |
| 54 | Queens College | -3 | -5 | 79,311 |
| 55 | Welkom Gim | 1 | 3 | 78,893 |
| 56 | Kempton Park | -7 | -20 | 77,899 |
| 57 | Fichardtpark | 3 | 5 | 77,584 |
| 58 | Klerksdorp | 0 | -2 | 77,453 |
| 59 | Lichtenburg | 3 | 21 | 76,763 |
| 60 | Trio | -3 | -8 | 76,639 |
| 61 | Marais Viljoen | 0 | -1 | 76,353 |
| 62 | Eldoraigne | 14 | 17 | 76,168 |
| 63 | St Charles College | 0 | 1 | 75,922 |
| 64 | Clifton | -11 | -11 | 75,613 |
| 65 | St Johns College | 1 | 1 | 75,466 |
| 66 | St Albans | 1 | 6 | 75,236 |
| 67 | Secunda | 2 | 2 | 74,881 |
| 68 | Die Anker | -4 | -3 | 74,780 |
| 69 | Brandwag Uitenhage | -4 | -6 | 74,678 |
| 70 | Middelburg HTS | 2 | -3 | 74,601 |
| 71 | Pearson | -1 | -1 | 74,514 |
| 72 | Duineveld | 2 | 15 | 74,414 |
| 73 | Montana Bulls | -5 | 16 | 74,392 |
| 74 | Piet Retief | 7 | 1 | 74,392 |
| 75 | Ligbron | 0 | -4 | 74,286 |
| 76 | Noord Kaap | 1 | -3 | 73,779 |
| 77 | Hudson Park | 1 | -3 | 73,716 |
| 78 | Witteberg Griffons | -5 | -2 | 73,671 |
| 79 | Framesby | -8 | -18 | 73,638 |
| 80 | Sentraal Bloemfontein | 6 | 8 | 73,320 |
| 81 | Grens | -2 | -3 | 73,270 |
| 82 | Strand | -2 | -5 | 72,507 |
| 83 | Kingswood | -1 | -15 | 72,125 |
| 84 | Kalahari | -1 | 0 | 71,942 |
| 85 | St Davids Marists | -1 | 1 | 71,788 |
| 86 | Swartland | 1 | -4 | 71,206 |
| 87 | St Benedict's | 5 | 5 | 71,195 |
| 88 | Parel Vallei | 0 | 5 | 70,908 |
| 89 | Dinamika | 0 | 7 | 70,389 |
| 90 | St Stithians | -5 | 0 | 70,245 |
| 91 | Bellville | 0 | -8 | 70,108 |
| 92 | Heidelberg Volkies | -2 | -11 | 69,905 |
| 93 | Muir College | 0 | -8 | 69,558 |
| 94 | Ermelo | 1 | 35 | 69,055 |
| 95 | Jeugland | -1 | -1 | 69,009 |
| 96 | Potch Gim | 0 | 3 | 68,709 |
| 97 | Dr Malan | 0 | 7 | 68,639 |
| 98 | Hopefield | 0 | 2 | 68,509 |
| 99 | Hugenote Springs | 2 | 4 | 68,417 |
| 100 | Bergsig Academy | -1 | 7 | 68,256 |
| 101 | Parktown | -1 | -4 | 68,184 |
| 102 | Goudveld | 0 | -1 | 68,013 |
| 103 | Brackenfell | 0 | -5 | 67,808 |
| 104 | Centurion | 0 | -2 | 67,497 |
| 105 | Jim Fouche | 0 | 3 | 67,445 |
| 106 | Landboudal | 0 | 0 | 66,785 |
| 107 | Melkbosstrand | 22 | 19 | 66,583 |
| 108 | Ben Viljoen | -1 | 8 | 66,412 |
| 109 | Hans Moore | -1 | -18 | 66,172 |
| 110 | Hugenote Wellington | -1 | 4 | 66,004 |
| 111 | Randburg | -1 | 16 | 65,987 |
| 112 | Stirling | -1 | -1 | 65,935 |
| 113 | Hermanus | 14 | 6 | 65,595 |
| 114 | Tygerberg | -1 | -9 | 65,447 |
| 115 | Riebeeckrand | -3 | 13 | 65,177 |
| 116 | Merensky | 1 | -3 | 64,925 |
| 117 | Upington | -3 | -7 | 64,863 |
| 118 | Hentie Cilliers | -3 | 5 | 64,756 |
| 119 | Midstream | -3 | -24 | 64,755 |
| 120 | Lydenburg | -2 | -5 | 64,691 |
| 121 | Potch Volkies | -1 | 9 | 64,390 |
| 122 | Graaff Reinet Volkies | -1 | 30 | 64,311 |
| 123 | Langenhoven Gym | -1 | -5 | 64,223 |
| 124 | Port Rex | -1 | -15 | 64,022 |
| 125 | Sarel Cilliers | -1 | -4 | 63,979 |
| 126 | Milnerton | 0 | -2 | 63,748 |
| 127 | Porterville | -2 | 17 | 63,734 |
| 128 | Cornwall Hill | 9 | 27 | 63,730 |
| 129 | Rob Ferreira | -1 | -4 | 63,627 |
| 130 | Witbank HTS | 0 | 1 | 63,396 |
| 131 | Leeuwenhof | 0 | -14 | 63,280 |
| 132 | Northcliff | -13 | -20 | 63,062 |
| 133 | Brandwag Benoni | -1 | -13 | 62,869 |
| 134 | Pretoria Noord | -1 | -12 | 62,614 |
| 135 | Montagu | -1 | -1 | 62,481 |
| 136 | Linden | -1 | 1 | 62,293 |
| 137 | Overkruin | -1 | -5 | 62,277 |
| 138 | Wolmaranstad | 0 | -2 | 62,053 |
| 139 | Ellisras | 0 | -6 | 61,782 |
| 140 | Frikkie Meyer | 0 | -1 | 61,651 |
| 141 | Krugersdorp High | 0 | 0 | 61,082 |
| 142 | Schoonspruit Secondary | 0 | 0 | 61,061 |
| 143 | Pionier | 1 | 16 | 60,618 |
| 144 | Louis Botha HTS | 1 | 2 | 60,543 |
| 145 | Punt | 1 | -5 | 60,520 |
| 146 | Wagpos | -3 | -3 | 60,406 |
| 147 | Cambridge | 0 | -12 | 60,350 |
| 148 | Bredasdorp | 0 | 0 | 60,272 |
| 149 | Bastion | 1 | 1 | 59,979 |
| 150 | Oosterlig | 1 | 1 | 59,739 |
| 151 | Vryburg Gauteng | 1 | 2 | 59,684 |
| 152 | Woodridge College EC | 1 | 4 | 59,300 |
| 153 | Bellville HTS | -4 | -4 | 59,079 |
| 154 | John Vorster HTS | 1 | 4 | 58,907 |
| 155 | Randpark | 1 | -17 | 58,826 |
| 156 | Charlie Hofmeyer | 2 | 4 | 58,792 |
| 157 | Florida | 0 | -10 | 58,739 |
| 158 | Robertson | -4 | -4 | 58,666 |
| 159 | Wonderboom | 0 | 9 | 57,877 |
| 160 | Ferrum | 0 | -3 | 57,757 |
| 161 | Union HS | 0 | -16 | 57,709 |
| 162 | Bekker | 0 | -1 | 57,562 |
| 163 | Despatch | 1 | -1 | 57,229 |
| 164 | King David Linksfield | 1 | 0 | 56,897 |
| 165 | Tom Naude | 1 | 12 | 56,436 |
| 166 | Standerton | 1 | -1 | 56,413 |
| 167 | Voortrekker PMB | 1 | 2 | 56,157 |
| 168 | Tuine | 1 | 2 | 56,031 |
| 169 | Monument Park | 1 | 2 | 55,964 |
| 170 | Curro Nelspruit | 1 | 2 | 55,955 |
| 171 | Vereeniging Gim | 1 | -4 | 55,926 |
| 172 | Alberton | 1 | -6 | 55,731 |
| 173 | Piketberg | 1 | 1 | 55,655 |
| 174 | Benoni High | 3 | 24 | 55,411 |
| 175 | Heron Bridge | 3 | 16 | 55,325 |
| 176 | Overberg | -13 | -13 | 55,144 |
| 177 | Hottentots Holland | 2 | 2 | 55,012 |
| 178 | Vryheid | 2 | 2 | 54,956 |
| 179 | DF Malan | -4 | -4 | 54,881 |
| 180 | Otto du Plessis | 8 | 9 | 54,879 |
| 181 | Die Wilgers | 0 | 0 | 54,862 |
| 182 | Bergsig LSEN | 0 | -9 | 54,609 |
| 183 | DF Malherbe | -7 | 0 | 54,095 |
| 184 | Hans Strijdom | -1 | 1 | 53,905 |
| 185 | Oudtshoorn | -1 | 1 | 53,894 |
| 186 | Allen Glen | -1 | 1 | 53,665 |
| 187 | Hangklip | -1 | 1 | 53,634 |
| 188 | Volksrust | -1 | -4 | 53,494 |
| 189 | Trinity House | 0 | -13 | 53,366 |
| 190 | Vrede | 0 | 0 | 53,311 |
| 191 | Curro Langebaan | 0 | 1 | 52,957 |
| 192 | Hoogenhout | 0 | 22 | 52,925 |
| 193 | Driehoek | 0 | 0 | 52,747 |
| 194 | Richardsbay | 0 | 0 | 52,737 |
| 195 | Groenberg | 0 | 0 | 52,672 |
| 196 | Aliwal Noord | 0 | 0 | 52,597 |
| 197 | Penryn | 0 | 2 | 52,566 |
| 198 | Genl Hertzog | 0 | -20 | 52,500 |
| 199 | Fochville | 0 | -17 | 52,295 |
| 200 | Vredendal | 0 | 5 | 52,067 |
| 201 | Stellenbosch | 17 | 16 | 51,886 |
| 202 | Fourways | -1 | -2 | 51,885 |
| 203 | Dundee | -1 | -1 | 51,603 |
| 204 | Sutherland | -1 | -3 | 51,523 |
| 205 | Frans du Toit | -1 | -8 | 51,413 |
| 206 | Newcastle | -1 | -2 | 51,132 |
| 207 | Brits | -1 | -4 | 51,102 |
| 208 | New Orleans | -1 | -2 | 50,949 |
| 209 | Wilgerivier | -1 | -2 | 50,797 |
| 210 | Hoopstad | -1 | -2 | 50,791 |
| 211 | Overvaal | -1 | -2 | 50,778 |
| 212 | Sasolburg Afrikaans | -1 | -2 | 50,648 |
| 213 | Vredenburg | -1 | -2 | 50,528 |
| 214 | Fairmont | -1 | -2 | 50,520 |
| 215 | Bridgton | -1 | -2 | 50,440 |
| 216 | De Kuilen | -1 | 0 | 49,953 |
| 217 | Labori | -1 | 7 | 49,896 |
| 218 | Swellendam | -1 | -3 | 49,849 |
| 219 | Queen's High | 0 | -1 | 49,713 |
| 220 | Springs Boys High | 0 | -1 | 49,682 |
| 221 | Edgemead | 0 | -1 | 49,583 |
| 222 | Jan Viljoen | 0 | -1 | 49,483 |
| 223 | Amajuba | 0 | -1 | 49,475 |
| 224 | Westering | 0 | -1 | 49,454 |
| 225 | Burgersdorp | 0 | 0 | 49,236 |
| 226 | Bonnievale | 0 | 0 | 49,218 |
| 227 | Barberton | 0 | 0 | 49,156 |
| 228 | Southdowns | 0 | 0 | 49,085 |
| 229 | Augsburg | 0 | 0 | 49,025 |
| 230 | Uplands | 0 | 2 | 48,857 |
| 231 | Bryanston | 0 | -1 | 48,559 |
| 232 | Delmas | 0 | -1 | 48,487 |
| 233 | Langenhoven Riversdal | 0 | 0 | 48,367 |
| 234 | Schoonspruit (Klerksdorp) | 0 | 14 | 47,950 |
| 235 | Cederberg Academy | 0 | -1 | 47,937 |
| 236 | Greytown | 0 | -1 | 47,640 |
| 237 | Louis Trichardt | 0 | -1 | 47,526 |
| 238 | Dirkie Uys | 0 | -1 | 47,325 |
| 239 | Vaalpark | 0 | -1 | 47,250 |
| 240 | Ooskus Gim | 0 | 124 | 47,000 |
| 241 | Jakes Gerwel | 0 | 31 | 46,802 |
| 242 | Knysna | 0 | 33 | 46,790 |
| 243 | CR Swart | 0 | -4 | 46,577 |
| 244 | Kasselsvlei | 0 | -4 | 46,365 |
| 245 | Mary Waters | 0 | -4 | 46,279 |
| 246 | Hartbeespoort | 0 | -4 | 46,122 |
| 247 | Curro Hillcrest | 0 | -4 | 46,108 |
| 248 | Carletonville | 0 | -4 | 46,001 |
| 249 | Weston | 0 | -4 | 45,774 |
| 250 | Cradock | 0 | -4 | 45,762 |
| 251 | Curro Hazeldean | 0 | -4 | 45,730 |
| 252 | Brandtford | 0 | -3 | 45,566 |
| 253 | Bothaville | 0 | -3 | 45,563 |
| 254 | Paulus Joubert | 0 | -3 | 45,489 |
| 255 | Andrew Rabie | 0 | -3 | 45,442 |
| 256 | Erasmus | 0 | -3 | 45,382 |
| 257 | Empangeni | 0 | -3 | 45,227 |
| 258 | Winterberg | 0 | -3 | 45,014 |
| 259 | Curro Kathu | 0 | -3 | 44,978 |
| 260 | Settlers | 0 | -3 | 44,893 |
| 261 | Edenvale | 0 | -3 | 44,869 |
| 262 | St Andrews Bloem | 0 | -3 | 44,834 |
| 263 | Nylstroom | 0 | -3 | 44,800 |
| 264 | Koster | 0 | -2 | 44,708 |
| 265 | Sasolburg HTS | 0 | -2 | 44,564 |
| 266 | Bergvlam | 0 | -5 | 44,498 |
| 267 | Piet Potgieter | 0 | -3 | 44,381 |
| 268 | Warmbad | 0 | -3 | 44,258 |
| 269 | Stoffberg | 0 | -3 | 44,197 |
| 270 | Fish Hoek | 0 | -3 | 44,188 |
| 271 | John Vorster | 0 | -3 | 44,151 |
| 272 | Glenharvey | 0 | -3 | 44,139 |
| 272 | Ceres | 0 | -2 | 44,000 |
| 274 | Noorder Paarl | 0 | -3 | 43,946 |
| 275 | Eric Louw | 0 | -3 | 43,806 |
| 276 | Zayo Academy | 0 | -2 | 43,795 |
| 277 | Potchefstroom Boys High | 0 | 15 | 43,746 |
| 278 | Klein Nederburg | 0 | -2 | 43,735 |
| 279 | Steelcrest | 0 | -2 | 43,507 |
| 280 | Ithembelihle | 0 | -2 | 43,384 |
| 281 | Hartswater | 0 | -2 | 43,332 |
| 282 | Lowveld High | 0 | -2 | 43,215 |
| 283 | Edenglen | 0 | -2 | 43,209 |
| 284 | Amanzimtoti High | 0 | -2 | 43,198 |
| 285 | Postmasburg | 0 | -2 | 43,162 |
| 286 | Ladybrand | 0 | -2 | 43,124 |
| 287 | Carel de Wet HTS | 0 | -2 | 43,039 |
| 288 | Ficksburg | 0 | -1 | 42,991 |
| 289 | Birchleigh | 0 | 14 | 42,962 |
| 290 | Curro Heuwelkruin | 0 | -2 | 42,943 |
| 291 | Zeerust | 0 | -2 | 42,818 |
| 292 | Elspark | 0 | -2 | 42,606 |
| 293 | Bealieu | 0 | -2 | 42,553 |
| 294 | Fairbairn | 0 | -8 | 42,465 |
| 295 | Westerford | 0 | -2 | 42,378 |
| 296 | Thomas More | 0 | -2 | 42,326 |
| 297 | Kirkwood | 0 | -2 | 42,259 |
| 298 | Retief | 0 | -2 | 42,231 |
| 299 | Kuswag | 0 | -2 | 42,091 |
| 300 | Humansdorp | 0 | -2 | 42,004 |
| 301 | Heritage College | 0 | -2 | 42,000 |
| 302 | Howick | 0 | -2 | 42,000 |
| 303 | Port Alfred | 0 | -2 | 42,000 |
| 304 | Jan van Riebeeck | 0 | -2 | 41,990 |
| 305 | Victoria Park | 0 | -1 | 41,897 |
| 306 | Kleinvlei Sec | 0 | -1 | 41,814 |
| 307 | Klerksdorp HTS | 0 | -1 | 41,770 |
| 308 | Kanonkop | 0 | -1 | 41,695 |
| 309 | Wesbank | 0 | -1 | 41,653 |
| 310 | Curro Roodeplaat | 0 | -1 | 41,532 |
| 311 | St Henry's | 0 | -1 | 41,461 |
| 312 | Oosterland | 0 | -1 | 41,430 |
| 313 | President | 0 | -1 | 41,376 |
| 314 | John Walton | 0 | -1 | 41,371 |
| 315 | Die Wilge | 0 | -1 | 41,298 |
| 316 | Gordon High | 0 | -1 | 41,288 |
| 317 | Generations | 0 | -1 | 41,275 |
| 318 | Eden HTS | 0 | -1 | 41,273 |
| 319 | Granleigh | 0 | -1 | 41,190 |
| 320 | Primrose RFC | 0 | -1 | 41,114 |
| 321 | John Ross | 0 | -1 | 41,110 |
| 322 | Olympus | 0 | -1 | 41,030 |
| 323 | Caledon | 0 | 0 | 41,000 |
| 324 | Clermont | 0 | 0 | 41,000 |
| 325 | Steynville Sec | 0 | 0 | 41,000 |
| 326 | Worcester Sec | 0 | 0 | 41,000 |
| 327 | De La Salle | 0 | 0 | 40,981 |
| 328 | Parkland College | 0 | 0 | 40,966 |
| 329 | Gelofte | 0 | 0 | 40,953 |
| 330 | Bergrivier Sec | 0 | 0 | 40,899 |
| 331 | Kathu | 0 | 103 | 40,894 |
| 332 | Scotsville | 0 | -1 | 40,870 |
| 333 | Hillcrest | 0 | -1 | 40,864 |
| 334 | Zastron | 0 | -1 | 40,747 |
| 335 | Gill College | 0 | 43 | 40,713 |
| 336 | Morgenson | 0 | -2 | 40,705 |
| 337 | CBC Boksburg | 0 | -15 | 40,638 |
| 338 | Silverton | 0 | -3 | 40,580 |
| 339 | Parow | 0 | -3 | 40,559 |
| 340 | Suid Natal | 0 | -3 | 40,543 |
| 341 | Somerset College | 37 | 35 | 40,526 |
| 342 | Hendrik Potgieter | -1 | -4 | 40,476 |
| 343 | George Campbell | -1 | -4 | 40,430 |
| 344 | President Steyn | -1 | -4 | 40,388 |
| 345 | Goudrif | -1 | -4 | 40,322 |
| 346 | Carleton Jones | -1 | -4 | 40,300 |
| 347 | Warrenton | -1 | -4 | 40,300 |
| 348 | Hopetown | -1 | -4 | 40,287 |
| 349 | Excelsior | -1 | -4 | 40,284 |
| 350 | Douglas | -1 | -4 | 40,265 |
| 351 | Bultfontein | -1 | -4 | 40,263 |
| 352 | Tygervalley GAU | -1 | -4 | 40,242 |
| 353 | Vryheid Landbou | -1 | -4 | 40,242 |
| 354 | Pariot | -1 | -4 | 40,224 |
| 355 | Belvedere | -1 | -4 | 40,200 |
| 356 | Eduplex | -1 | -4 | 40,200 |
| 357 | Orkney | -1 | -4 | 40,200 |
| 358 | The Settlers | -1 | -4 | 40,200 |
| 359 | Riebeeckstad | -1 | -4 | 40,196 |
| 360 | Cillie | -1 | -4 | 40,138 |
| 361 | Potch HTS | -1 | -4 | 40,096 |
| 362 | Paul Erasmus | -1 | -4 | 40,088 |
| 363 | Bergvliet | -1 | -4 | 40,081 |
| 364 | Pongola High | -1 | -4 | 40,025 |
| 365 | De Villiers Graaff | -1 | -4 | 40,000 |
| 366 | Ixopo | -1 | -4 | 40,000 |
| 367 | Middelburg EC | -1 | -4 | 40,000 |
| 368 | St George's | -1 | -3 | 40,000 |
| 369 | Camps Bay | -1 | -3 | 39,987 |
| 370 | Wildeklawer | -1 | -3 | 39,967 |
| 371 | Harrismith | -1 | -3 | 39,964 |
| 372 | Groendal | -1 | -3 | 39,948 |
| 373 | Kloof | -1 | -3 | 39,908 |
| 374 | Tableview | -1 | -3 | 39,903 |
| 375 | Estcourt | -1 | -3 | 39,826 |
| 376 | Ladysmith | -1 | -3 | 39,814 |
| 377 | Apex | -1 | -3 | 39,800 |
| 378 | Greenside | -1 | -3 | 39,800 |
| 379 | Montana Worcester | 0 | -2 | 39,722 |
| 380 | Elsburg | 0 | -1 | 39,700 |
| 381 | Grosvenor Boys High | 0 | -1 | 39,700 |
| 382 | King David Victory Park | 0 | -1 | 39,700 |
| 383 | Kwazaduza | 0 | -1 | 39,700 |
| 384 | Saul Damon | 0 | -1 | 39,700 |
| 385 | Uitenhage | 0 | -1 | 39,700 |
| 386 | Welkom High | 0 | -1 | 39,700 |
| 387 | Bonzai | 0 | -1 | 39,671 |
| 388 | Saloman Senekal | 0 | -1 | 39,651 |
| 389 | Baysville | 0 | -1 | 39,545 |
| 390 | Henneman | 0 | -1 | 39,494 |
| 391 | Violets RFC | 0 | -1 | 39,449 |
| 391 | Adelaide Gym | 0 | 0 | 39,379 |
| 393 | Winburg | 0 | -2 | 39,278 |
| 394 | Bellville South | 0 | -1 | 39,205 |
| 395 | Glenbrack | 0 | -1 | 39,191 |
| 396 | Theunissen | 0 | -1 | 39,086 |
| 397 | Rooseveldt | 0 | -1 | 39,077 |
| 398 | Rangers RFC | 0 | -1 | 39,020 |
| 399 | Martin Oosthuizen | 0 | -1 | 39,014 |
| 400 | Rietondale | 0 | -1 | 38,981 |
| 401 | Reddersburg | 0 | -1 | 38,944 |
| 402 | Masiphumele | 0 | -1 | 38,867 |
| 403 | Plumbstead | 0 | -1 | 38,863 |
| 404 | Heilbron | 0 | -1 | 38,833 |
| 405 | Bosmansdam | 0 | 34 | 38,831 |
| 406 | Northern Academy | 0 | -2 | 38,813 |
| 407 | Gerrit Maritz | 0 | -2 | 38,798 |
| 408 | Sinenjongo | 0 | -2 | 38,764 |
| 409 | Westview | 0 | -2 | 38,763 |
| 410 | Alexander Road | 0 | -2 | 38,732 |
| 411 | Parys | 0 | -2 | 38,721 |
| 412 | Tygerberg RFC | 0 | -2 | 38,720 |
| 413 | Hyde Park | 0 | -2 | 38,692 |
| 414 | Dainfern | 0 | -2 | 38,688 |
| 415 | Reddam | 0 | -2 | 38,624 |
| 416 | Die Adelaar | 0 | -2 | 38,500 |
| 417 | Louville | 0 | -2 | 38,500 |
| 418 | Tuine HTS | 0 | -2 | 38,361 |
| 419 | Uitsig | 0 | -2 | 38,349 |
| 420 | York | 0 | -2 | 38,339 |
| 421 | Magalies | 0 | -2 | 38,283 |
| 422 | South City | 0 | -2 | 38,276 |
| 423 | Eshowe | 0 | -2 | 38,264 |
| 424 | Akasia | 0 | -2 | 38,218 |
| 425 | Bloubergrant | 0 | -2 | 38,218 |
| 426 | Reitz | 0 | -2 | 38,190 |
| 427 | Werda | 0 | -2 | 38,190 |
| 428 | Bracken | 0 | -2 | 38,125 |
| 429 | Ashton | 0 | -2 | 38,062 |
| 430 | Clanwilliam Sec | 0 | -2 | 38,000 |
| 431 | Collegians RFC | 0 | -2 | 38,000 |
| 432 | Langeberg Sec | 0 | -2 | 38,000 |
| 433 | Macassar High | 0 | -2 | 38,000 |
| 434 | SA Dream Hunter | 0 | -2 | 38,000 |
| 435 | Roodepoort | 0 | -2 | 37,943 |
| 436 | Newton | 0 | -1 | 37,893 |
| 437 | McLachlan | 0 | -1 | 37,842 |
| 438 | George Sec | 0 | -1 | 37,840 |
| 439 | Stanfordt Lake | 0 | -1 | 37,840 |
| 440 | Hendrina | 0 | 0 | 37,827 |
| 441 | Schweizer Reineke | 0 | 16 | 37,772 |
| 442 | Grootte Schuur | 0 | -1 | 37,718 |
| 443 | JG Meiring | 0 | -1 | 37,686 |
| 444 | Namakwaland | 0 | -1 | 37,651 |
| 445 | Marquard | 0 | -1 | 37,531 |
| 446 | Curro Durbanville | 0 | -1 | 37,408 |
| 447 | Kingsway | 0 | -1 | 37,361 |
| 448 | New Horizon | 0 | -1 | 37,186 |
| 449 | Felixton College | 0 | -1 | 37,177 |
| 450 | Bernadino Heights | 0 | -1 | 37,077 |
| 451 | Durban North College | 0 | -1 | 37,073 |
| 452 | Wittedrift | 0 | -1 | 37,038 |
| 453 | Asherville | 0 | -1 | 37,000 |
| 454 | Elsiesrivier | 0 | -1 | 37,000 |
| 455 | Franchoek | 0 | -1 | 37,000 |
| 456 | Knysna Sec | 0 | -1 | 36,927 |
| 457 | St Peter's | 0 | -1 | 36,786 |
| 458 | Westonaria | 0 | 0 | 36,772 |
| 459 | Zandvliet | 0 | 1 | 36,522 |
| 460 | De Aar | 0 | 1 | 36,480 |
| 461 | Glenwood House | 0 | 1 | 36,479 |
| 462 | Vredendal Sec | 0 | 1 | 36,479 |
| 463 | Bloemfontein Hoër | 0 | 1 | 36,346 |
| 464 | Ferdinand Postma | 0 | -5 | 36,311 |
| 465 | Sand du Plessis | 0 | 0 | 36,241 |
| 466 | Witteberg EC | 0 | 0 | 36,129 |
| 467 | Aeroville | 0 | 23 | 36,000 |
| 468 | Bella Vista | 0 | -1 | 36,000 |
| 469 | Chapman High | 0 | -1 | 36,000 |
| 470 | Chief Bokkein | 0 | -1 | 36,000 |
| 471 | De Vos Malan | 0 | -1 | 36,000 |
| 472 | Kannaland | 0 | -1 | 36,000 |
| 473 | Lambertsbaai | 0 | -1 | 36,000 |
| 474 | Madiba Sec | 0 | -1 | 36,000 |
| 475 | Olympia Park | 0 | -1 | 36,000 |
| 476 | Pretoria THS | 0 | -1 | 36,000 |
| 477 | Protea | 0 | -1 | 36,000 |
| 478 | Toise | 0 | -1 | 36,000 |
| 479 | Wellington High | 0 | -1 | 36,000 |
| 480 | FH Odendaal | 0 | -1 | 35,901 |
| 481 | Wessel Maree | 0 | -1 | 35,651 |
| 482 | Calvinia | 0 | -1 | 35,585 |
| 483 | Port Shepstone | 0 | -1 | 35,530 |
| 484 | Morester | 0 | -1 | 35,424 |
| 485 | Scottsdene | 0 | -1 | 35,311 |
| 486 | Khanyisa | 0 | -1 | 35,300 |
| 487 | Lillyfontein | 0 | -1 | 35,200 |
| 488 | Lutzville | 0 | -1 | 35,174 |
| 489 | Ntsu Secondary | 0 | -1 | 35,100 |
| 490 | Welkom HTS | 0 | -1 | 35,079 |
| 491 | AHS Germiston | 0 | 73 | 35,000 |
| 492 | Albert Myburg | 0 | -1 | 35,000 |
| 493 | Balfour | 0 | -1 | 35,000 |
| 494 | Beaufort-Wes | 0 | 71 | 35,000 |
| 495 | Blinkklip | 0 | -2 | 35,000 |
| 496 | Bloemfontein Suid | 0 | -2 | 35,000 |
| 497 | Brebner | 0 | -2 | 35,000 |
| 498 | Cathcart | 0 | -2 | 35,000 |
| 499 | Concordia | 0 | -2 | 35,000 |
| 500 | Curro Hermanus | 0 | -2 | 35,000 |
| 501 | Curro Mosselbay | 0 | -2 | 35,000 |
| 502 | Curro Secunda | 0 | -2 | 35,000 |
| 503 | Declans College | 0 | 68 | 35,000 |
| 504 | Dr Johan Jurgens | 0 | 64 | 35,000 |
| 505 | Eben Donges | 0 | 69 | 35,000 |
