| 1stXV Rankings On 23 August 2026 | |||
| Ranking | Week | ||
| Points | Move | ||
| 1 | Paarl Gim | 103,128 | 0 |
| 2 | Paul Roos Gym | 100,277 | 0 |
| 3 | Affies | 99,564 | 0 |
| 4 | Stellenberg | 98,187 | 0 |
| 5 | Paarl Boishaai | 96,970 | 0 |
| 6 | Monnas | 96,845 | 2 |
| 7 | Garsfontein | 96,818 | -1 |
| 8 | Grey College | 96,531 | -1 |
| 9 | Rondebosch | 92,327 | 0 |
| 10 | Michaelhouse | 91,938 | 0 |
| 11 | DHS | 91,710 | 0 |
| 12 | Hilton College | 91,683 | 0 |
| 13 | Maritzburg College | 91,516 | 1 |
| 14 | Waterkloof | 90,767 | -1 |
| 15 | Westville | 90,652 | 1 |
| 16 | Oakdale | 90,019 | 1 |
| 17 | Noordheuwel | 89,593 | 1 |
| 18 | Northwood | 89,549 | 1 |
| 19 | Jeppe | 89,031 | 1 |
| 20 | Boland Landbou | 88,658 | 1 |
| 21 | Outeniqua | 88,359 | 1 |
| 22 | Drostdy HTS | 88,342 | 1 |
| 23 | Wynberg | 87,954 | -8 |
| 24 | SACS | 87,524 | 5 |
| 25 | Helpmekaar | 87,486 | -1 |
| 26 | Zwartkop | 87,157 | 0 |
| 27 | Grey High School | 86,554 | -2 |
| 28 | Menlopark | 85,828 | -1 |
| 29 | Kearsney College | 85,577 | -1 |
| 30 | Rustenburg | 83,842 | 0 |
| 31 | KES | 83,561 | 0 |
| 32 | Durbanville | 83,081 | 1 |
| 33 | Nelspruit | 82,143 | -1 |
| 34 | Graeme College | 81,792 | 0 |
| 35 | Pretoria Boys High | 81,458 | 0 |
| 36 | Bishops | 81,370 | 0 |
| 37 | Queens College | 80,899 | 0 |
| 38 | Diamantveld | 80,368 | 0 |
| 39 | Nico Malan | 80,338 | 0 |
| 40 | EG Jansen | 80,302 | 0 |
| 41 | Middelburg | 80,300 | 0 |
| 42 | Welkom Gim | 80,189 | 0 |
| 43 | Pietersburg | 79,038 | 4 |
| 44 | Transvalia | 78,844 | -1 |
| 45 | Parel Vallei | 78,827 | -1 |
| 46 | Kingswood | 78,357 | -1 |
| 47 | Hudson Park | 78,089 | -1 |
| 48 | Glenwood | 77,987 | 0 |
| 49 | Wesvalia | 77,807 | 0 |
| 50 | St Andrews College | 77,739 | 0 |
| 51 | Oos Moot | 77,337 | 0 |
| 52 | Selborne College | 77,171 | 0 |
| 53 | Montana Pretoria | 76,617 | 0 |
| 54 | Centurion | 76,609 | 0 |
| 55 | Trio | 76,471 | 0 |
| 56 | Kempton Park | 76,208 | 0 |
| 57 | St Johns College | 76,167 | 0 |
| 58 | Middelburg HTS | 75,999 | 0 |
| 59 | Jim Fouche | 75,930 | 0 |
| 60 | Pearson | 75,888 | 2 |
| 61 | Heidelberg Volkies | 75,847 | -1 |
| 62 | St Stithians | 75,716 | -1 |
| 63 | Marlow | 75,438 | 0 |
| 64 | Dale College | 74,967 | 0 |
| 65 | St Charles College | 74,938 | 1 |
| 66 | Framesby | 74,648 | 1 |
| 67 | Marais Viljoen | 73,899 | -2 |
| 68 | Charlie Hofmeyer | 73,652 | 1 |
| 69 | Piet Retief | 73,457 | -1 |
| 70 | Sentraal Bloemfontein | 73,231 | 0 |
| 71 | Upington | 72,932 | 0 |
| 72 | Swartland | 72,820 | 0 |
| 73 | St Albans | 72,419 | 0 |
| 74 | Parktown | 71,660 | 1 |
| 75 | St Davids Inanda | 71,579 | 1 |
| 76 | Witteberg Griffons | 71,532 | 1 |
| 77 | Klerksdorp | 70,562 | 1 |
| 78 | Milnerton | 70,543 | 1 |
| 79 | Midstream | 70,493 | 1 |
| 80 | Potch Volkies | 70,483 | 1 |
| 81 | Potch Gim | 70,013 | 1 |
| 82 | Ben Vorster | 69,963 | 1 |
| 83 | Bellville | 69,858 | 1 |
| 84 | Daniel Pienaar | 69,764 | -10 |
| 85 | Lichtenburg | 69,706 | 0 |
| 86 | Pretoria Noord | 69,677 | 2 |
| 87 | Fichardtpark | 69,340 | -1 |
| 88 | Ellisras | 68,834 | 1 |
| 89 | Worcester Gym | 68,820 | 1 |
| 90 | Voortrekker Beth | 68,803 | 1 |
| 91 | Brandwag Uitenhage | 68,736 | -4 |
| 92 | Secunda | 68,681 | 0 |
| 93 | Hentie Cilliers | 68,301 | 0 |
| 94 | Brandwag Benoni | 68,293 | 0 |
| 95 | Northcliff | 68,262 | 0 |
| 96 | Die Anker | 68,222 | 0 |
| 97 | Ligbron Academy | 68,018 | 0 |
| 98 | Landboudal | 67,843 | 0 |
| 99 | Wagpos | 67,841 | 0 |
| 100 | Hugenote Springs | 67,803 | 0 |
| 101 | Brackenfell | 67,713 | 2 |
| 102 | Hugenote Wellington | 67,624 | -1 |
| 103 | St Benedict's | 66,624 | 1 |
| 104 | Robertson | 66,576 | -2 |
| 105 | Dinamika | 66,412 | 0 |
| 106 | Graaff Reinet Volkies | 66,265 | 0 |
| 107 | Stirling | 65,864 | 0 |
| 108 | Noord Kaap | 65,498 | 0 |
| 109 | Kalahari | 65,311 | 0 |
| 110 | Ermelo | 64,998 | 0 |
| 111 | Bergsig Academy | 64,902 | 0 |
| 112 | Strand | 64,881 | 15 |
| 113 | Merensky | 64,844 | -1 |
| 114 | Muir College | 64,820 | 20 |
| 115 | Bastion | 64,791 | -2 |
| 116 | Witbank HTS | 64,784 | -2 |
| 117 | Hermanus | 64,680 | -1 |
| 118 | Lydenburg | 64,269 | -1 |
| 119 | Hans Strijdom | 64,228 | -1 |
| 120 | Wilgerivier | 64,111 | 0 |
| 121 | Tygerberg | 63,988 | -6 |
| 122 | John Vorster HTS | 63,662 | -1 |
| 123 | Standerton | 63,357 | -4 |
| 124 | Bellville HTS | 63,222 | -1 |
| 125 | Duineveld | 63,202 | -1 |
| 126 | Clifton | 63,173 | -1 |
| 127 | Eldoraigne | 62,980 | -1 |
| 128 | Andrew Rabie | 62,876 | 0 |
| 129 | DF Akademie | 62,853 | 0 |
| 130 | Tom Naude | 62,837 | 0 |
| 131 | Hoogenhout | 62,779 | 0 |
| 132 | Jeugland | 62,754 | 0 |
| 133 | Hopefield | 62,645 | 0 |
| 134 | Riebeeckrand | 62,332 | 1 |
| 135 | Randpark | 62,307 | 1 |
| 136 | Ben Viljoen | 62,226 | 1 |
| 137 | Porterville | 62,167 | 1 |
| 138 | Alberton | 62,122 | 1 |
| 139 | Frikkie Meyer | 61,934 | 1 |
| 140 | Leeuwenhof | 61,842 | 1 |
| 141 | Melkbosstrand | 61,726 | -19 |
| 142 | Wonderboom | 61,667 | 0 |
| 143 | Randburg | 61,562 | 0 |
| 144 | Overberg | 61,494 | 0 |
| 145 | Linden | 61,239 | 0 |
| 146 | Bergsig LSEN | 61,196 | 0 |
| 147 | Oosterlig | 61,111 | 0 |
| 148 | Goudveld | 60,942 | 0 |
| 149 | Ooskus Gim | 60,876 | 0 |
| 150 | Cambridge | 60,823 | 0 |
| 151 | Wolmaranstad | 60,616 | 1 |
| 152 | Uplands | 60,545 | -1 |
| 153 | Ferrum | 59,660 | 0 |
| 154 | Allen Glen | 59,438 | 0 |
| 155 | Point | 59,365 | 0 |
| 156 | Schoonspruit Secondary | 59,360 | 0 |
| 157 | Port Rex | 59,227 | 0 |
| 158 | King David Linksfield | 59,220 | 0 |
| 159 | Overkruin | 59,200 | 0 |
| 160 | Union HS | 59,180 | 0 |
| 161 | Monument Park | 59,150 | 0 |
| 162 | Hottentots Holland | 59,080 | 0 |
| 163 | Otto du Plessis | 58,881 | 0 |
| 164 | Cornwall Hill | 58,865 | 0 |
| 165 | Rob Ferreira | 58,837 | 0 |
| 166 | Die Wilgers | 58,707 | 0 |
| 167 | Louis Botha HTS | 58,298 | 0 |
| 168 | Hans Moore | 58,157 | 0 |
| 169 | Montagu | 58,000 | 0 |
| 170 | Bosmansdam | 57,983 | 0 |
| 171 | Dr Malan | 57,844 | 0 |
| 172 | Oudtshoorn | 57,716 | 1 |
| 173 | Pionier | 56,949 | 1 |
| 174 | Bergvlam | 56,937 | -2 |
| 175 | Fochville | 56,547 | 0 |
| 176 | Despatch | 56,409 | 0 |
| 177 | Erasmus | 56,322 | 0 |
| 178 | Vryburg Nort West Not Gauteng | 56,313 | 0 |
| 179 | Springs Boys High | 56,229 | 0 |
| 180 | Burgersdorp | 55,593 | 0 |
| 181 | Driehoek | 55,509 | 0 |
| 182 | Frans du Toit | 55,407 | 0 |
| 183 | Bredasdorp | 54,955 | 0 |
| 184 | Hangklip | 54,823 | 0 |
| 185 | Lutzville | 54,718 | 0 |
| 186 | Krugersdorp High | 54,186 | 0 |
| 187 | Volksrust | 54,080 | 0 |
| 188 | Labori | 53,979 | 0 |
| 189 | Sao Bras | 53,850 | 0 |
| 190 | Stellenbosch | 53,702 | 0 |
| 191 | Brits | 53,697 | 0 |
| 192 | Tuine | 53,648 | 0 |
| 193 | Overvaal | 53,587 | 0 |
| 194 | Bothaville | 53,516 | 0 |
| 195 | Klein Nederburg | 53,322 | 0 |
| 196 | Langenhoven Gym | 53,301 | 0 |
| 197 | Florida | 53,251 | 0 |
| 198 | Augsburg | 52,914 | 0 |
| 199 | Piet Potgieter | 52,782 | 0 |
| 200 | Woodridge College EC | 52,690 | 0 |
| 201 | Hartbeespoort | 52,496 | 0 |
| 202 | Penryn | 52,471 | 0 |
| 203 | Vrede | 52,361 | 0 |
| 204 | Cradock | 52,270 | 0 |
| 205 | Vredenburg | 52,184 | 0 |
| 206 | Bloemfontein High | 52,138 | 0 |
| 207 | John Vorster | 52,119 | 0 |
| 208 | New Orleans | 52,043 | 0 |
| 209 | Vryheid | 52,000 | 0 |
| 210 | Ficksburg | 51,917 | 0 |
| 211 | Carletonville | 51,800 | 0 |
| 212 | Eden HTS | 51,709 | 0 |
| 213 | Bekker | 51,654 | 0 |
| 214 | DF Malherbe | 51,609 | 0 |
| 215 | Curro Nelspruit | 51,355 | 0 |
| 216 | Delmas | 51,208 | 0 |
| 217 | Howick | 51,053 | 0 |
| 218 | Westering | 51,048 | 0 |
| 219 | Elspark | 51,000 | 0 |
| 220 | St Andrews Bloem | 50,987 | 0 |
| 221 | Jakes Gerwel | 50,899 | 0 |
| 222 | Gill College | 50,841 | 0 |
| 223 | Trinity House | 50,810 | 0 |
| 224 | Newcastle | 50,760 | 0 |
| 225 | Sasolburg AHS | 50,760 | 0 |
| 226 | Fourways | 50,376 | 0 |
| 227 | Aliwal Noord | 50,370 | 0 |
| 228 | Piketberg | 50,343 | 0 |
| 229 | Vredendal | 50,191 | 0 |
| 230 | CBC Boksburg | 50,056 | 0 |
| 231 | Curro Kathu | 50,000 | 0 |
| 232 | Greytown | 50,000 | 0 |
| 233 | Groenberg | 50,000 | 0 |
| 234 | Hartswater | 50,000 | 0 |
| 235 | Kasselsvlei | 50,000 | 0 |
| 236 | Richardsbay | 50,000 | 0 |
| 237 | Hoopstad | 49,979 | 0 |
| 238 | Heron Bridge | 49,908 | 0 |
| 239 | Noorder Paarl | 49,869 | 0 |
| 240 | Winterberg | 49,829 | 0 |
| 241 | Hillcrest | 49,661 | 0 |
| 242 | Mary Waters | 49,500 | 0 |
| 243 | Nylstroom | 49,500 | 0 |
| 244 | Louis Trichardt | 49,467 | 0 |
| 245 | Genl Hertzog | 49,362 | 0 |
| 246 | Parys | 49,361 | 0 |
| 247 | Sasolburg HTS | 49,355 | 0 |
| 248 | Cederberg Academy | 49,335 | 0 |
| 249 | Bonnievale | 49,324 | 0 |
| 250 | Empageni | 49,250 | 0 |
| 251 | Queen's High | 49,216 | 0 |
| 252 | Bergvliet | 49,040 | 0 |
| 253 | Northern Academy | 49,020 | 0 |
| 254 | Fairmont | 49,019 | 0 |
| 255 | Vaalpark | 49,000 | 0 |
| 256 | Kathu | 48,867 | 0 |
| 257 | Curro Heuwelkruin | 48,865 | 0 |
| 258 | Curro Hazeldean | 48,698 | 0 |
| 259 | Edgemead | 48,676 | 0 |
| 260 | Edenvale | 48,480 | 0 |
| 261 | Port Alfred | 48,290 | 0 |
| 262 | Fish Hoek | 48,191 | 0 |
| 263 | Glenharvey | 48,026 | 0 |
| 264 | Langeberg Sec | 48,000 | 0 |
| 265 | Vereeniging Gim | 47,987 | 0 |
| 266 | Ladybrand | 47,960 | 0 |
| 267 | Swellendam | 47,940 | 0 |
| 268 | Hendrik Potgieter | 47,918 | 0 |
| 269 | Sutherland | 47,655 | 0 |
| 270 | Wessel Maree | 47,637 | 0 |
| 271 | Edenglen | 47,358 | 0 |
| 272 | Bryanston | 47,317 | 0 |
| 272 | Schoonspruit (Klerksdorp) | 47,166 | 0 |
| 274 | Oosterland | 47,126 | 0 |
| 275 | Kirkwood | 47,007 | 0 |
| 276 | Rietondale | 46,910 | 0 |
| 277 | Alexander Road | 46,901 | 0 |
| 278 | Barberton | 46,720 | 0 |
| 279 | Birchleigh | 46,520 | 0 |
| 280 | Cathcart | 46,316 | 0 |
| 281 | Curro Langebaan | 46,190 | 0 |
| 282 | Langenhoven Riversdal | 46,098 | 0 |
| 283 | Bealieu | 45,888 | 0 |
| 284 | The Settlers | 45,807 | 0 |
| 285 | St Henry's | 45,757 | 0 |
| 286 | Warmbad | 45,729 | 0 |
| 287 | Kloof | 45,547 | 0 |
| 288 | Bridgton | 45,500 | 0 |
| 289 | Suid Natal | 45,400 | 0 |
| 290 | Thomas More | 44,746 | 0 |
| 291 | De Villiers Graaff | 44,549 | 0 |
| 292 | AHS Germiston | 44,524 | 0 |
| 293 | Gordon High | 44,488 | 0 |
| 294 | Benoni High | 44,242 | 0 |
| 295 | Dirkie Uys | 44,000 | 0 |
| 296 | Curro Hillcrest | 43,866 | 0 |
| 297 | Wesbank | 43,616 | 0 |
| 298 | Steelcrest | 43,504 | 0 |
| 299 | Camps Bay | 43,104 | 0 |
| 300 | Granleigh | 43,000 | 0 |
| 301 | Steynville Sec | 43,000 | 0 |
| 302 | George High | 42,859 | 0 |
| 303 | Montana Worcester | 42,764 | 0 |
| 304 | St Peter's | 42,529 | 0 |
| 305 | Tableview | 42,442 | 0 |
| 306 | Ashton | 42,120 | 0 |
| 307 | Knysna | 42,060 | 0 |
| 308 | Wittedrift | 41,940 | 0 |
| 309 | Potchefstroom Boys High | 41,928 | 0 |
| 310 | Paul Sauer | 41,865 | 0 |
| 311 | Jan van Riebeeck | 41,410 | 0 |
| 312 | Kuswag | 41,396 | 0 |
| 313 | Klerksdorp HTS | 41,373 | 0 |
| 314 | Somerset College | 41,170 | 0 |
| 315 | St Declans | 41,145 | 0 |
| 316 | Worcester Sec | 41,000 | 0 |
| 317 | Lowveld High | 40,972 | 0 |
| 318 | Fairbairn | 40,899 | 0 |
| 319 | Scotsville | 40,885 | 0 |
| 320 | York | 40,788 | 0 |
| 321 | Paul Erasmus | 40,486 | 0 |
| 322 | Adelaide Gym | 40,305 | 0 |
| 323 | Caledon | 40,000 | 0 |
| 324 | Carel de Wet HTS | 40,000 | 0 |
| 325 | Clanwilliam Sec | 40,000 | 0 |
| 326 | Douglas | 40,000 | 0 |
| 327 | Harrismith | 40,000 | 0 |
| 328 | Heilbron | 40,000 | 0 |
| 329 | Hopetown | 40,000 | 0 |
| 330 | Humansdorp | 40,000 | 0 |
| 331 | Parow | 40,000 | 0 |
| 332 | Paulus Joubert | 40,000 | 0 |
| 333 | Postmasburg | 40,000 | 0 |
| 334 | Welkom High | 40,000 | 0 |
| 335 | Zastron | 39,927 | 0 |
| 336 | Cillie | 39,886 | 0 |
| 337 | Westerford | 39,577 | 0 |
| 338 | Jabulani HTS | 39,189 | 0 |
| 339 | Goudrif | 39,019 | 0 |
| 340 | Amanzimtoti High | 39,000 | 0 |
| 341 | Bracken | 39,000 | 0 |
| 342 | De Aar | 39,000 | 0 |
| 343 | Eric Louw | 39,000 | 0 |
| 344 | Zeerust | 38,896 | 0 |
| 345 | Henneman | 38,700 | 0 |
| 346 | Middelburg EC | 38,500 | 0 |
| 347 | Victoria Park | 38,277 | 0 |
| 348 | Bultfontein | 38,200 | 0 |
| 349 | President | 38,120 | 0 |
| 350 | Esselen Park | 38,000 | 0 |
| 351 | Kingsway | 38,000 | 0 |
| 352 | Linpark | 38,000 | 0 |
| 353 | Prieska | 38,000 | 0 |
| 354 | Riebeeckstad | 38,000 | 0 |
| 355 | Soloman Senekal | 38,000 | 0 |
| 356 | Settlers | 37,880 | 0 |
| 357 | Gerrit Maritz | 37,840 | 0 |
| 358 | Pinetown | 37,802 | 0 |
| 359 | De La Salle | 37,500 | 0 |
| 360 | Parkdene | 37,153 | 0 |
| 361 | Brebner | 37,000 | 0 |
| 362 | President Steyn | 36,800 | 0 |
| 363 | Mzanzi Academy | 36,500 | 0 |
| 364 | Schweizer Reineke | 36,500 | 0 |
| 365 | Curro Delft | 36,483 | 0 |
| 366 | Stanfordt Lake | 36,336 | 0 |
| 367 | Roodepoort | 36,302 | 0 |
| 368 | Magalieskruin | 36,266 | 0 |
| 369 | Curro Krugersdorp | 36,172 | 0 |
| 370 | Glenwood House | 36,109 | 0 |
| 371 | Bella Vista | 36,000 | 0 |
| 372 | Kairos | 36,000 | 0 |
| 373 | Ladysmith | 36,000 | 0 |
| 374 | Long Acres | 36,000 | 0 |
| 375 | Rooseveldt | 36,000 | 0 |
| 376 | St Anne Technical | 36,000 | 0 |
| 377 | Uitenhage | 36,000 | 0 |
| 378 | Weltevrede | 36,000 | 0 |
| 379 | Wolesley | 36,000 | 0 |
| 380 | Hawston Sec | 35,964 | 0 |
| 381 | McLachlan | 35,500 | 0 |
| 382 | Malibu High | 35,436 | 0 |
| 383 | Tuine HTS | 35,124 | 0 |
| 384 | Kannaland | 35,000 | 0 |
| 385 | Kemptonpark Panorama | 35,000 | 0 |
| 386 | Kimberley Boys High | 35,000 | 0 |
| 387 | Lambertsbaai | 35,000 | 0 |
| 388 | Langa RFC | 35,000 | 0 |
| 389 | Namakwaland | 35,000 | 0 |
| 390 | New Horizon Bethlehem | 35,000 | 0 |
| 391 | Protea | 35,000 | 0 |
| 391 | Reitz | 35,000 | 0 |
| 393 | Sand du Plessis | 35,000 | 0 |
| 394 | Scottsdene | 35,000 | 0 |
| 395 | Sentraal Beaufordt Wes | 35,000 | 0 |
| 396 | Uitsig | 35,000 | 0 |
| 397 | Wellington High | 35,000 | 0 |
| 398 | De Vos Malan | 34,995 | 0 |
| 399 | Midrand | 34,916 | 0 |
| 400 | Stutterheim | 34,749 | 0 |
| 401 | Germiston AHS | 34,740 | 0 |
| 402 | Curro Protea | 34,649 | 0 |
| 403 | Felixton College | 34,648 | 0 |
| 404 | Gelofte | 34,599 | 0 |
| 405 | Bloubergrant | 34,469 | 0 |
| 406 | SK Walmers | 34,366 | 0 |
| 407 | Werda | 34,293 | 0 |
| 408 | Morester | 34,250 | 0 |
| 409 | Parkland College | 34,137 | 0 |
| 410 | Glenbrack | 34,133 | 0 |
| 411 | Curro Durbanville | 34,065 | 0 |
| 412 | Grootte Schuur | 34,000 | 0 |
| 413 | Lillyfontein | 34,000 | 0 |
| 414 | Mondeor | 33,980 | 0 |
| 415 | Marist Brother | 33,958 | 0 |
| 416 | Van Kervel | 33,788 | 0 |
| 417 | Die Burger | 33,500 | 0 |
| 418 | PJ Olivier | 33,500 | 0 |
| 419 | Pretoria THS | 33,500 | 0 |
| 420 | Curro Hermanus | 33,498 | 0 |
| 421 | Komatipoort | 33,071 | 0 |
| 422 | Curro Mosselbay | 32,611 | 0 |
| 423 | Get Ahead | 30,000 | 0 |
Recent Posts
- URC: Hollywood Bets Sharks’ Pietersen Braced for ‘Lekker’ DHL Stormers Grudge Match
- URC: Ackermann Admits to ‘Difficult Week’ as Vodacom Bulls Prep for Loftus Battle
- URC: Set-Piece Warfare Awaits as 10bet Lions Prepare to Face Springbok-Laden Vodacom Bulls
- URC: Pundits Split on DHL Stormers Pack Power Against Hollywoodbets Sharks’ Psychological Edge
- URC: Preview – Unbeaten 10bet Lions Face Ultimate Physical Test Against Vodacom Bulls Tight Five
- URC: 10bet Lions Made Five Changes To Starting Lineup To Face Vodacom Bulls
- URC: Hollywoodbets Sharks Made Several Positional And Rotational Changes For DHL Stormers Clash
- URC: Vodacom Bulls Made Sweeping Changes For 10bet Lions Battle
- Springbok Women: Targeting A Strong Finish in Historic Ireland Double-Header
- URC: Dobson Relies on All-Star Springbok Contingent to Counter Formidable Sharks
- URC: Dobson Hails De Villiers’ Newfound ‘Swagger’ Ahead of Hollywoodbets Sharks Derby
- URC: 10bet Lions Hunt Consistency As Brutal Local Derbies Loom
- URC: John Dobson – ‘Haashim Is The Future’
- URC: Seven Springboks To Make Season Debut Against Hollywoodbets Sharks
- Champions Cup: Ma’a Nonu Urges SA Giants to Rattle Champions Cup Elite
