Rugby First Played By Schoolboys And Still The Best When Played By Schoolboys
| 1stXV Rankings On 22 June 2025 | ||||
| Ranking Success For The Week | % | 82,353 | ||
| +/- | +/- | Ranking | ||
| Week | Year | Points | ||
| 1 | Paarl Gim | 0 | 1 | 101,788 |
| 2 | Paarl Boishaai | 0 | 3 | 101,508 |
| 3 | Affies | 0 | 1 | 101,118 |
| 4 | Paul Roos Gym | 0 | -3 | 99,711 |
| 5 | Grey College | 0 | -2 | 99,265 |
| 6 | Garsfontein | 0 | 2 | 96,602 |
| 7 | Oakdale | 0 | -1 | 96,202 |
| 8 | DHS | 0 | -1 | 95,365 |
| 9 | Westville | 0 | 10 | 94,860 |
| 10 | Rondebosch | 1 | -1 | 92,263 |
| 11 | Helpmekaar | -1 | 4 | 92,139 |
| 12 | Wynberg | 0 | 5 | 91,857 |
| 13 | KES | 0 | -3 | 90,919 |
| 14 | Stellenberg | 0 | 0 | 90,647 |
| 15 | Noordheuwel | 0 | 8 | 90,345 |
| 16 | Boland Landbou | 0 | -3 | 89,942 |
| 17 | Jeppe | 0 | -6 | 89,919 |
| 18 | Hilton College | 0 | -2 | 89,672 |
| 19 | Maritzburg College | 0 | -7 | 88,967 |
| 20 | Northwood | 0 | -2 | 88,747 |
| 21 | Outeniqua | 0 | 5 | 88,459 |
| 22 | Waterkloof | 0 | -2 | 88,085 |
| 23 | EG Jansen | 0 | -1 | 87,685 |
| 24 | St Andrews College | 0 | 16 | 86,379 |
| 25 | Monnas | 0 | -4 | 86,304 |
| 26 | Queens College | 0 | 9 | 86,263 |
| 27 | Menlopark | 0 | 4 | 85,628 |
| 28 | Transvalia | 0 | 17 | 85,196 |
| 29 | Grey High School | 0 | -5 | 84,857 |
| 30 | Durbanville | 0 | 7 | 84,169 |
| 31 | Rustenburg | 0 | -4 | 84,164 |
| 32 | Nico Malan | 0 | -2 | 84,077 |
| 33 | Diamantveld | 1 | 11 | 83,945 |
| 34 | Nelspruit | 1 | -6 | 83,823 |
| 35 | Michaelhouse | -2 | -10 | 83,574 |
| 36 | SACS | 0 | -2 | 83,425 |
| 37 | Bishops | 0 | -4 | 83,284 |
| 38 | Zwartkop | 1 | 28 | 82,245 |
| 39 | Drostdy HTS | 1 | -7 | 82,229 |
| 40 | Kearsney College | 3 | -4 | 81,917 |
| 41 | Pretoria Boys High | 0 | -3 | 81,760 |
| 42 | Glenwood | 0 | 4 | 81,745 |
| 43 | Middelburg HTS | 1 | 5 | 81,356 |
| 44 | Selborne College | 1 | -3 | 81,229 |
| 45 | Middelburg | 1 | 8 | 80,774 |
| 46 | Framesby | 1 | -4 | 80,520 |
| 47 | Graeme College | -9 | 2 | 79,764 |
| 48 | St Stithians | 2 | 17 | 78,964 |
| 49 | Brandwag Uitenhage | 0 | 27 | 78,712 |
| 50 | Kingswood | -2 | -11 | 78,563 |
| 51 | Parktown | 0 | 24 | 78,010 |
| 52 | Marlow | 0 | -1 | 77,998 |
| 53 | St Charles College | 0 | -6 | 77,875 |
| 54 | Wesvalia | 0 | -11 | 77,728 |
| 55 | Welkom Gim | 0 | -26 | 76,956 |
| 56 | Pearson | 0 | -2 | 76,367 |
| 57 | Montana Pretoria | 0 | 20 | 76,300 |
| 58 | Marais Viljoen | 0 | -2 | 76,027 |
| 59 | Ligbron Academy | 0 | -1 | 75,861 |
| 60 | Milnerton | 0 | 21 | 75,695 |
| 61 | Oos Moot | 0 | -4 | 75,695 |
| 62 | Die Anker | 0 | 6 | 75,485 |
| 63 | Voortrekker Beth | 0 | -13 | 75,362 |
| 64 | Witteberg Griffons | 0 | 15 | 75,275 |
| 65 | Upington | 0 | -3 | 75,171 |
| 66 | Klerksdorp | 0 | 12 | 74,272 |
| 67 | Trio | 0 | -7 | 74,008 |
| 68 | Worcester Gym | 0 | 4 | 73,739 |
| 69 | Brackenfell | 1 | 26 | 73,673 |
| 70 | Ben Vorster | 1 | 3 | 73,579 |
| 71 | St Johns College | -2 | -19 | 73,202 |
| 72 | St Albans | 0 | -5 | 73,092 |
| 73 | Lichtenburg | 1 | -9 | 73,057 |
| 74 | Dale College | 1 | -11 | 72,982 |
| 75 | Heidelberg Volkies | 1 | -16 | 72,071 |
| 76 | Secunda | 1 | -6 | 71,882 |
| 77 | Kempton Park | 1 | -22 | 71,818 |
| 78 | Pietersburg | 1 | -9 | 71,748 |
| 79 | Fichardtpark | 1 | 5 | 71,686 |
| 80 | Jim Fouche | 1 | 10 | 71,639 |
| 81 | Potch Gim | 1 | 1 | 71,267 |
| 82 | Hudson Park | -9 | -21 | 71,207 |
| 83 | Northcliff | 0 | 14 | 71,071 |
| 84 | St Davids Inanda | 0 | -10 | 70,860 |
| 85 | Jeugland | 0 | 3 | 70,804 |
| 86 | Bergsig Academy | 0 | 13 | 70,425 |
| 87 | Duineveld | 0 | -7 | 70,306 |
| 88 | Hugenote Springs | 0 | -3 | 69,699 |
| 89 | Merensky | 0 | 23 | 69,691 |
| 90 | Parel Vallei | 0 | 15 | 69,495 |
| 91 | Strand | 0 | -4 | 69,491 |
| 92 | Port Rex | 9 | 38 | 68,927 |
| 93 | Potch Volkies | -1 | 14 | 68,895 |
| 94 | Brandwag Benoni | -1 | 21 | 68,670 |
| 95 | Clifton | -1 | -12 | 68,479 |
| 96 | Randburg | -1 | -2 | 68,303 |
| 97 | Midstream | -1 | -6 | 67,975 |
| 98 | Centurion | -1 | 23 | 67,844 |
| 99 | Ermelo | -1 | 9 | 67,652 |
| 100 | Hentie Cilliers | -1 | 13 | 67,294 |
| 101 | Noord Kaap | -1 | -9 | 67,046 |
| 102 | Daniel Pienaar | 0 | -31 | 66,492 |
| 103 | Grens | 0 | 6 | 66,228 |
| 104 | Landboudal | 0 | -2 | 66,188 |
| 105 | Muir College | 0 | -5 | 65,966 |
| 106 | Goudveld | 0 | -2 | 65,904 |
| 107 | Sentraal Bloemfontein | 0 | -1 | 65,682 |
| 108 | Dinamika | 0 | -12 | 65,589 |
| 109 | Eldoraigne | 0 | -11 | 64,967 |
| 110 | Hopefield | 0 | 13 | 64,652 |
| 111 | Ben Viljoen | 0 | 33 | 64,528 |
| 112 | Stirling | 0 | -23 | 64,384 |
| 113 | Bellville | 0 | -20 | 64,271 |
| 114 | Point | 0 | 39 | 64,249 |
| 115 | Hermanus | 0 | 18 | 64,228 |
| 116 | Frikkie Meyer | 0 | 20 | 64,198 |
| 117 | Charlie Hofmeyer | 0 | -31 | 64,172 |
| 118 | Lydenburg | 0 | 22 | 64,039 |
| 119 | Sarel Cilliers | 0 | 5 | 64,000 |
| 120 | Hans Strijdom | 1 | 48 | 63,931 |
| 121 | Cambridge | 1 | -10 | 63,628 |
| 122 | Swartland | 1 | -12 | 63,160 |
| 123 | Vryburg Nort West Not Gauteng | 1 | -6 | 63,005 |
| 124 | St Benedict's | 1 | -23 | 62,938 |
| 125 | Graaff Reinet Volkies | 1 | -7 | 62,808 |
| 126 | Wagpos | 1 | 29 | 62,392 |
| 127 | Kalahari | 1 | 16 | 62,291 |
| 128 | Pretoria Noord | 1 | 17 | 62,131 |
| 129 | Linden | -9 | 18 | 62,022 |
| 130 | Robertson | 0 | -5 | 62,021 |
| 131 | Hugenote Wellington | 0 | -28 | 61,941 |
| 132 | Ellisras | 0 | -18 | 61,811 |
| 133 | Piet Retief | 0 | -6 | 61,638 |
| 134 | Tom Naude | 0 | 52 | 61,550 |
| 135 | Schoonspruit Secondary | 0 | -9 | 61,480 |
| 136 | Hans Moore | 0 | -17 | 61,308 |
| 137 | Rob Ferreira | 0 | 2 | 61,209 |
| 138 | Bergsig LSEN | 0 | 18 | 61,151 |
| 139 | Bellville HTS | 0 | 2 | 60,891 |
| 140 | Louis Botha HTS | 0 | -6 | 60,852 |
| 141 | Porterville | 0 | 5 | 60,664 |
| 142 | Dr Malan | 0 | -5 | 60,391 |
| 143 | Bredasdorp | 0 | 9 | 60,367 |
| 144 | Alberton | 0 | -15 | 60,280 |
| 145 | Wonderboom | 0 | -7 | 60,152 |
| 146 | Riebeeckrand | 0 | -15 | 59,980 |
| 147 | Monument Park | 0 | 27 | 59,879 |
| 148 | Bastion | 11 | 18 | 59,803 |
| 149 | Tygerberg | -1 | -14 | 59,771 |
| 150 | Randpark | -1 | 11 | 59,463 |
| 151 | Otto du Plessis | -1 | 9 | 59,295 |
| 152 | Pionier | -1 | 11 | 58,954 |
| 153 | Ferrum | -1 | -3 | 58,935 |
| 154 | Union HS | 17 | 13 | 58,849 |
| 155 | Overberg | -2 | 7 | 58,761 |
| 156 | John Vorster HTS | -2 | -34 | 58,519 |
| 157 | Montagu | -2 | -25 | 58,463 |
| 158 | Wolmaranstad | -2 | 6 | 58,444 |
| 159 | Die Wilgers | -2 | -1 | 58,057 |
| 160 | DF Malan | -2 | -32 | 58,050 |
| 161 | Labori | 0 | 18 | 57,450 |
| 162 | Allen Glen | 2 | 3 | 57,028 |
| 163 | Hoogenhout | -1 | 44 | 56,970 |
| 164 | Hottentots Holland | -1 | 9 | 56,944 |
| 165 | Melkbosstrand | -5 | -23 | 56,805 |
| 166 | Hangklip | -1 | 3 | 56,634 |
| 167 | Overkruin | -1 | -51 | 56,370 |
| 168 | King David Linksfield | -1 | -9 | 56,249 |
| 169 | Florida | -1 | -12 | 56,232 |
| 170 | Voortrekker PMB | -1 | 1 | 56,157 |
| 171 | Oosterlig | -1 | -51 | 56,134 |
| 172 | Witbank HTS | 0 | -24 | 55,676 |
| 173 | Fochville | 0 | 9 | 55,574 |
| 174 | Ooskus Gim | 0 | 165 | 55,473 |
| 175 | Cornwall Hill | 0 | -21 | 55,460 |
| 176 | Curro Nelspruit | 0 | 2 | 55,360 |
| 177 | Sasolburg AHS | 0 | 10 | 55,128 |
| 178 | Leeuwenhof | 0 | 7 | 55,059 |
| 179 | Piketberg | 0 | 1 | 54,338 |
| 180 | Bergvlam | 0 | 8 | 54,267 |
| 181 | Vryheid | 0 | -4 | 54,222 |
| 182 | Volksrust | 0 | -7 | 54,171 |
| 183 | Burgersdorp | 0 | 17 | 54,132 |
| 184 | Andrew Rabie | 0 | 52 | 53,902 |
| 185 | Wilgerivier | 0 | -2 | 53,865 |
| 186 | Bosmansdam | 0 | 18 | 53,817 |
| 187 | Woodridge College EC | 7 | -36 | 53,574 |
| 188 | Standerton | -1 | -18 | 53,463 |
| 189 | Hartbeespoort | -1 | 46 | 53,448 |
| 190 | Springs Boys High | -1 | 5 | 53,401 |
| 191 | Tuine | -1 | -10 | 53,379 |
| 192 | Krugersdorp High | -1 | -1 | 53,115 |
| 193 | Westering | -1 | 33 | 52,796 |
| 194 | Langenhoven Gym | -1 | 20 | 52,660 |
| 195 | Augsburg | 0 | 3 | 52,490 |
| 196 | Vrede | 0 | -2 | 52,402 |
| 197 | Bekker | 0 | -13 | 52,383 |
| 198 | Frans du Toit | 0 | -6 | 52,322 |
| 199 | Eden HTS | 0 | 4 | 52,320 |
| 200 | Erasmus | 0 | 49 | 52,120 |
| 201 | Despatch | 0 | -52 | 51,836 |
| 202 | Heron Bridge | 0 | 9 | 51,724 |
| 203 | Driehoek | 0 | -27 | 51,603 |
| 204 | Dundee | 0 | -3 | 51,603 |
| 205 | New Orleans | 0 | -6 | 51,317 |
| 206 | St Andrews Bloem | 0 | 87 | 51,206 |
| 207 | Curro Langebaan | 0 | -11 | 51,177 |
| 208 | Newcastle | 0 | -3 | 50,849 |
| 209 | Oudtshoorn | 0 | -7 | 50,548 |
| 210 | Uplands | 0 | 8 | 50,525 |
| 211 | Langenhoven Riversdal | 0 | -2 | 50,428 |
| 212 | Sutherland | 0 | -22 | 50,132 |
| 213 | CBC Boksburg | 0 | 59 | 50,080 |
| 214 | Bridgton | 0 | -2 | 49,978 |
| 215 | Groenberg | 0 | -2 | 49,974 |
| 216 | Genl Hertzog | 0 | -27 | 49,920 |
| 217 | Vereeniging Gim | 0 | -24 | 49,591 |
| 218 | Amajuba | 0 | -2 | 49,475 |
| 219 | Southdowns | 0 | 1 | 49,085 |
| 220 | Overvaal | 0 | -10 | 48,832 |
| 221 | Swellendam | 0 | 0 | 48,722 |
| 222 | Richardsbay | 0 | 1 | 48,576 |
| 223 | Stellenbosch | 0 | 22 | 48,472 |
| 224 | Bonnievale | 0 | 0 | 48,260 |
| 225 | Trinity House | 1 | -53 | 48,172 |
| 226 | Vredendal | 1 | -18 | 48,111 |
| 227 | Queen's High | -2 | -5 | 48,077 |
| 228 | De Kuilen | 0 | -1 | 47,952 |
| 229 | Greytown | 0 | -1 | 47,943 |
| 230 | Kirkwood | 0 | 0 | 47,942 |
| 231 | Barberton | 0 | -2 | 47,675 |
| 232 | Brits | 0 | -35 | 47,584 |
| 233 | Fish Hoek | 0 | 7 | 47,484 |
| 234 | Kasselsvlei | 0 | -1 | 47,469 |
| 235 | Cradock | 0 | -4 | 47,231 |
| 236 | Mary Waters | 0 | -11 | 47,118 |
| 237 | Jakes Gerwel | 0 | 40 | 46,864 |
| 238 | Stoffberg | 0 | 3 | 46,780 |
| 239 | Louis Trichardt | 0 | 3 | 46,738 |
| 240 | Carletonville | 0 | 13 | 46,659 |
| 241 | DF Malherbe | 0 | 41 | 46,639 |
| 242 | CR Swart | 0 | 2 | 46,577 |
| 243 | Birchleigh | 0 | 21 | 46,574 |
| 244 | Oosterland | 0 | 8 | 46,555 |
| 245 | Jan Viljoen | 0 | 1 | 46,292 |
| 246 | Sasolburg HTS | 0 | 25 | 46,257 |
| 247 | Bergvliet | 0 | 1 | 46,257 |
| 248 | John Vorster | 0 | 22 | 46,167 |
| 249 | Penryn | 0 | -30 | 46,159 |
| 250 | Sao Bras | 0 | 208 | 46,033 |
| 251 | Wessel Maree | 0 | 78 | 45,995 |
| 252 | Noorder Paarl | 0 | -2 | 45,908 |
| 253 | Curro Heuwelkruin | 0 | 45 | 45,869 |
| 254 | Ithembelihle | 0 | 3 | 45,791 |
| 255 | Bothaville | 0 | 8 | 45,680 |
| 256 | Klein Nederburg | 0 | -22 | 45,665 |
| 257 | Delmas | 0 | -2 | 45,653 |
| 258 | Aliwal Noord | 0 | 8 | 45,651 |
| 259 | Edgemead | 0 | 30 | 45,646 |
| 260 | Schoonspruit (Klerksdorp) | 0 | -9 | 45,566 |
| 261 | Bryanston | 0 | -7 | 45,566 |
| 262 | Vaalpark | 0 | -6 | 45,513 |
| 263 | Empageni | 0 | -25 | 45,468 |
| 264 | Fourways | 0 | -47 | 45,420 |
| 265 | Edenvale | 0 | 2 | 45,377 |
| 266 | Kathu | 0 | 25 | 45,373 |
| 267 | Elspark | 0 | 18 | 45,369 |
| 268 | Winterberg | 0 | -29 | 45,312 |
| 269 | Weston | 0 | -10 | 45,153 |
| 270 | Glenharvey | 0 | -10 | 44,968 |
| 271 | Curro Hazeldean | 0 | 46 | 44,948 |
| 272 | Hendrik Potgieter | 0 | -10 | 44,881 |
| 272 | Edenglen | 0 | 25 | 44,841 |
| 274 | Hoopstad | 0 | -59 | 44,814 |
| 275 | Lutzville | 0 | 177 | 44,790 |
| 276 | Koster | 0 | -11 | 44,708 |
| 277 | Curro Hillcrest | 0 | 24 | 44,589 |
| 278 | Ficksburg | 0 | -10 | 44,573 |
| 279 | Hillcrest | 0 | 24 | 44,465 |
| 280 | Nylstroom | 0 | -11 | 44,445 |
| 281 | Kloof | 0 | 3 | 44,436 |
| 282 | Zayo Academy | 0 | -3 | 44,411 |
| 283 | Curro Kathu | 0 | -46 | 44,401 |
| 284 | Piet Potgieter | 0 | -37 | 44,374 |
| 285 | Kuswag | 0 | 10 | 44,234 |
| 286 | Howick | 0 | 13 | 44,105 |
| 287 | Cederberg Academy | 0 | -15 | 44,010 |
| 288 | Ceres | 0 | -14 | 44,000 |
| 289 | Kanonkop | 0 | -14 | 43,980 |
| 290 | Northern Academy | 0 | 43 | 43,940 |
| 291 | Bealieu | 0 | -15 | 43,803 |
| 292 | Warmbad | 0 | -34 | 43,791 |
| 293 | Vredenburg | 0 | -61 | 43,762 |
| 294 | Parys | 0 | 8 | 43,749 |
| 295 | Hartswater | 0 | -14 | 43,677 |
| 296 | St Henry's | 0 | -16 | 43,551 |
| 297 | Port Alfred | 0 | 14 | 43,485 |
| 298 | Ladybrand | 0 | 2 | 43,386 |
| 299 | Dirkie Uys | 0 | -56 | 43,317 |
| 300 | Steynville Sec | 0 | -12 | 43,285 |
| 301 | Die Wilge | 0 | -11 | 43,185 |
| 302 | Carel de Wet HTS | 0 | 23 | 43,156 |
| 303 | Paul Erasmus | 0 | 6 | 43,118 |
| 304 | York | 0 | 19 | 43,113 |
| 305 | Fairmont | 0 | -22 | 43,045 |
| 306 | Gordon High | 0 | 15 | 43,037 |
| 307 | Worcester Sec | 0 | -13 | 43,005 |
| 308 | Camps Bay | 0 | 33 | 42,987 |
| 309 | Bultfontein | 0 | 52 | 42,953 |
| 310 | Gerrit Maritz | 0 | 38 | 42,832 |
| 311 | Parow | 0 | 7 | 42,726 |
| 312 | Zastron | 0 | -26 | 42,717 |
| 313 | Lowveld High | 0 | -9 | 42,577 |
| 314 | Suid Natal | 0 | 29 | 42,537 |
| 315 | Brandtford | 0 | -2 | 42,519 |
| 316 | Paulus Joubert | 0 | -11 | 42,436 |
| 317 | Langenhoven Sec | 0 | 70 | 42,420 |
| 318 | Gill College | 0 | -40 | 42,307 |
| 319 | St Peter's | 0 | -32 | 42,273 |
| 320 | De Villiers Graaff | 0 | 54 | 42,258 |
| 321 | Tableview | 0 | 76 | 42,166 |
| 322 | Humansdorp | 0 | -15 | 42,154 |
| 323 | Heritage College | 0 | -13 | 42,000 |
| 324 | John Ross | 0 | -12 | 41,995 |
| 325 | Alexander Road | 0 | -33 | 41,900 |
| 326 | Kleinvlei Sec | 0 | -6 | 41,814 |
| 327 | Bloemfontein Hoër | 0 | 116 | 41,793 |
| 328 | Morgenson | 0 | -6 | 41,666 |
| 329 | Wesbank | 0 | -5 | 41,653 |
| 330 | Langeberg Sec | 0 | 90 | 41,650 |
| 331 | Hopetown | 0 | -23 | 41,622 |
| 332 | Goudrif | 0 | -6 | 41,585 |
| 333 | Jan van Riebeeck | 0 | 52 | 41,572 |
| 334 | Zeerust | 0 | -19 | 41,564 |
| 335 | Bergrivier Sec | 0 | -8 | 41,549 |
| 336 | Benoni High | 0 | -130 | 41,409 |
| 337 | Retief | 0 | -6 | 41,387 |
| 338 | Generations | 0 | -6 | 41,275 |
| 339 | Vryheid Landbou | 0 | 17 | 41,242 |
| 340 | George Sec | 0 | 51 | 41,218 |
| 341 | Knysna | 0 | -80 | 41,191 |
| 342 | Westerford | 0 | -46 | 41,138 |
| 343 | Klerksdorp HTS | 0 | -13 | 41,114 |
| 344 | Primrose RFC | 0 | -9 | 41,080 |
| 345 | Olympus | 0 | -9 | 41,030 |
| 346 | Caledon | 0 | -9 | 41,000 |
| 347 | Clanwilliam Sec | 0 | 86 | 41,000 |
| 348 | Clermont | 0 | -10 | 41,000 |
| 349 | Ashton | 0 | 44 | 40,970 |
| 350 | Potch HTS | 0 | 86 | 40,885 |
| 351 | Somerset College | 0 | -17 | 40,848 |
| 352 | Fairbairn | 0 | 21 | 40,683 |
| 353 | Excelsior | 0 | -8 | 40,674 |
| 354 | Granleigh | 0 | -40 | 40,639 |
| 355 | President | 0 | 34 | 40,600 |
| 356 | Steelcrest | 0 | -9 | 40,592 |
| 357 | Postmasburg | 0 | 26 | 40,560 |
| 358 | King David Victory Park | 0 | -8 | 40,394 |
| 359 | Port Shepstone | 0 | 114 | 40,364 |
| 360 | John Walton | 0 | -14 | 40,363 |
| 361 | Bracken | 0 | -10 | 40,356 |
| 362 | Warrenton | 0 | -9 | 40,300 |
| 363 | Pariot | 0 | -6 | 40,224 |
| 364 | Eduplex | 0 | -6 | 40,200 |
| 365 | Orkney | 0 | -6 | 40,200 |
| 366 | The Settlers | 0 | -6 | 40,200 |
| 367 | Thomas More | 0 | 55 | 40,179 |
| 368 | AHS Germiston | 0 | 196 | 40,174 |
| 369 | Hellenic | 0 | 214 | 40,164 |
| 370 | Bonzai | 0 | -8 | 40,151 |
| 371 | Saloman Senekal | 0 | -8 | 40,149 |
| 372 | Elsburg | 0 | -8 | 40,130 |
| 373 | Wittedrift | 0 | 83 | 40,078 |
| 374 | Cillie | 0 | -32 | 40,068 |
| 375 | St Declans | 0 | 209 | 40,061 |
| 376 | Potchefstroom Boys High | 0 | -60 | 40,041 |
| 377 | Adelaide Gym | 0 | -11 | 40,029 |
| 378 | Ixopo | 0 | -11 | 40,000 |
| 379 | Wildeklawer | 0 | -10 | 39,967 |
| 380 | Harrismith | 0 | -10 | 39,964 |
| 381 | Groendal | 0 | -10 | 39,948 |
| 382 | Scotsville | 0 | -42 | 39,948 |
| 383 | Curro Roodeplaat | 0 | -11 | 39,910 |
| 384 | Douglas | 0 | -40 | 39,894 |
| 385 | Estcourt | 0 | -10 | 39,826 |
| 386 | Cathcart | 0 | 78 | 39,818 |
| 387 | Apex | 0 | -10 | 39,800 |
| 388 | Eric Louw | 0 | -82 | 39,721 |
| 389 | Montana Worcester | 0 | 24 | 39,707 |
| 390 | Grosvenor Boys High | 0 | -12 | 39,700 |
| 391 | Kwazaduza | 0 | -12 | 39,700 |
| 391 | Saul Damon | 0 | -11 | 39,700 |
| 393 | Welkom High | 0 | -12 | 39,700 |
| 394 | Middelburg EC | 0 | -12 | 39,616 |
| 395 | Baysville | 0 | -11 | 39,545 |
| 396 | Heilbron | 0 | -41 | 39,387 |
| 397 | Violets RFC | 0 | -9 | 39,358 |
| 398 | Winburg | 0 | -8 | 39,335 |
| 399 | Pongola High | 0 | -5 | 39,271 |
| 400 | Gelofte | 0 | -14 | 39,228 |
| 401 | Glenbrack | 0 | -6 | 39,222 |
| 402 | Reitz | 0 | 27 | 39,190 |
| 403 | Kingsway | 0 | -7 | 39,178 |
| 404 | Amanzimtoti High | 0 | -28 | 39,164 |
| 405 | FH Odendaal | 0 | -7 | 39,094 |
| 406 | Silverton | 0 | -7 | 39,093 |
| 407 | Reddam | 0 | 24 | 39,043 |
| 408 | Rangers RFC | 0 | -8 | 39,020 |
| 409 | Henneman | 0 | -90 | 38,950 |
| 410 | Tygervalley GAU | 0 | -9 | 38,949 |
| 411 | Reddersburg | 0 | -9 | 38,944 |
| 412 | Tuine HTS | 0 | -58 | 38,895 |
| 413 | Masiphumele | 0 | -10 | 38,867 |
| 414 | Plumbstead | 0 | -10 | 38,863 |
| 415 | Jabulani HTS | 0 | 157 | 38,834 |
| 416 | Eshowe | 0 | -9 | 38,800 |
| 417 | Bellville South | 0 | -9 | 38,792 |
| 418 | Ladysmith | 0 | -8 | 38,766 |
| 419 | Sinenjongo | 0 | -8 | 38,764 |
| 420 | Westview | 0 | -8 | 38,763 |
| 421 | De Aar | 0 | 34 | 38,739 |
| 422 | George Campbell | 0 | -73 | 38,733 |
| 423 | Witbank High School | 0 | 43 | 38,692 |
| 424 | Bernadino Heights | 0 | -8 | 38,691 |
| 425 | Riebeeckstad | 0 | -34 | 38,688 |
| 426 | Dainfern | 0 | -9 | 38,688 |
| 427 | Felixton College | 0 | -8 | 38,660 |
| 428 | Wolesley | 0 | 39 | 38,654 |
| 429 | De La Salle | 0 | -61 | 38,638 |
| 430 | JG Meiring | 0 | -9 | 38,593 |
| 431 | Settlers | 19 | -103 | 38,587 |
| 432 | Louville | -1 | -8 | 38,500 |
| 433 | Belvedere | -1 | -8 | 38,422 |
| 434 | Magalieskruin | -1 | -8 | 38,360 |
| 435 | Rooseveldt | -1 | -26 | 38,297 |
| 436 | Uitsig | -1 | -31 | 38,256 |
| 437 | Bloubergrant | -1 | -9 | 38,218 |
| 438 | Werda | -1 | -8 | 38,190 |
| 439 | Sand du Plessis | -1 | 54 | 38,166 |
| 440 | Carleton Jones | -1 | -88 | 38,077 |
| 441 | Akasia | -1 | -9 | 38,009 |
| 442 | Kemptonpark Panorama | -1 | 71 | 38,000 |
| 443 | Macassar High | -1 | -9 | 38,000 |
| 444 | SA Dream Hunter | -1 | -9 | 38,000 |
| 445 | McLachlan | -1 | -6 | 37,842 |
| 446 | Hendrina | -1 | -6 | 37,827 |
| 447 | President Steyn | -1 | -82 | 37,767 |
| 448 | Paul Sauer | -1 | 52 | 37,729 |
| 449 | Martin Oosthuizen | -1 | -31 | 37,683 |
| 450 | Germiston AHS | -1 | 75 | 37,610 |
| 451 | Greenside | 0 | -24 | 37,583 |
| 452 | Namakwaland | 0 | -11 | 37,538 |
| 453 | St George's | 0 | -47 | 37,520 |
| 454 | Midlands Christian Academy | 0 | 128 | 37,462 |
| 455 | Zandvliet | 0 | -11 | 37,353 |
| 456 | Tygerberg RFC | 0 | -11 | 37,319 |
| 457 | Bella Vista | 0 | -11 | 37,309 |
| 458 | Glenwood House | 0 | 16 | 37,300 |
| 459 | Rietondale | 0 | -21 | 37,288 |
| 460 | South City | 0 | -11 | 37,218 |
| 461 | Victoria Park | 0 | -47 | 37,186 |
| 462 | Van Kervel | 0 | 108 | 37,147 |
| 463 | Uitenhage | 0 | -12 | 37,146 |
| 464 | Maragon Mooikloof | 0 | -11 | 37,080 |
| 465 | Ferdinand Postma | 0 | -11 | 37,063 |
| 466 | Die Adelaar | 0 | -43 | 37,033 |
| 467 | Asherville | 0 | -10 | 37,000 |
| 468 | Roodezandt | 0 | 22 | 36,985 |
| 469 | Westcliff | 0 | 22 | 36,975 |
| 470 | Franchoek | 0 | -11 | 36,803 |
| 471 | Suiderlig | 0 | -11 | 36,778 |
| 472 | Elsiesrivier | 0 | -11 | 36,774 |
| 473 | St Anne Technical | 0 | -10 | 36,770 |
| 474 | Elandspark | 0 | 104 | 36,747 |
| 475 | Hyde Park | 0 | -60 | 36,727 |
| 476 | Ndzondelelo | 0 | -11 | 36,720 |
| 477 | Ebenezer Majombozi | 0 | 92 | 36,676 |
| 478 | Curro Krugersdorp | 0 | 108 | 36,659 |
| 479 | Calvinia | 0 | -11 | 36,626 |
| 480 | Roodepoort | 0 | -43 | 36,534 |
| 481 | Parkland College | 0 | -34 | 36,533 |
| 482 | Lillyfontein | 0 | -32 | 36,430 |
| 483 | Hamlets RFC | 0 | -13 | 36,428 |
| 484 | Theunissen | 0 | -13 | 36,364 |
| 485 | Curro Durbanville | 0 | -43 | 36,332 |
| 486 | Durban North College | 0 | -14 | 36,301 |
| 487 | Marquard | 0 | -12 | 36,223 |
| 488 | Helderberg | 0 | -12 | 36,170 |
| 489 | Malibu High | 0 | -12 | 36,132 |
| 490 | Witteberg EC | 0 | -12 | 36,129 |
| 491 | Newton | 0 | -12 | 36,006 |
| 492 | Chapman High | 0 | -12 | 36,000 |
| 493 | Chief Bokkein | 0 | -12 | 36,000 |
| 494 | Hamediens RFC | 0 | 86 | 36,000 |
| 495 | Kannaland | 0 | -13 | 36,000 |
| 496 | Madiba Sec | 0 | -12 | 36,000 |
| 497 | Mdantsane Hurricanes | 0 | 70 | 36,000 |
| 498 | Ngangelizwe | 0 | 72 | 36,000 |
| 499 | Olympia Park | 0 | -14 | 36,000 |
| 500 | PJ Olivier | 0 | 17 | 36,000 |
| 501 | Pretoria THS | 0 | -15 | 36,000 |
| 502 | Protea | 0 | -15 | 36,000 |
| 503 | Toise | 0 | -15 | 36,000 |
| 504 | Hotazel | 0 | 63 | 35,963 |
| 505 | Hillcrest Mosselbay | 0 | -13 | 35,950 |
| 506 | Kraaifontein | 0 | 67 | 35,940 |
| 507 | New Horizon Bethlehem | 0 | -13 | 35,882 |
| 508 | Schweizer Reineke | 0 | -13 | 35,772 |
| 509 | Vredendal Sec | 0 | -40 | 35,734 |
| 510 | Curro Mosselbay | 0 | 16 | 35,726 |
| 511 | Esselen Park | 0 | -14 | 35,650 |
| 512 | Kylemore Sec | 0 | 25 | 35,520 |
| 513 | Stanfordt Lake | 0 | -65 | 35,501 |
