
Please send results or fixtures not listed to Results@ruggas.co.za
Fixtures 2017
| 13-Feb-17 | Louis Botha HTS | 0 | - | 0 | Diamantveld | Kovsies |
| 04-Mar-17 | Sentraal | 0 | - | 0 | Diamantveld | |
| 07-Mar-17 | Garsfontein | 0 | - | 0 | Diamantveld | Bulls 25min |
| 11-Mar-17 | Diamantveld | 0 | - | 0 | Affies | |
| 18-Mar-17 | Diamantveld | 0 | - | 0 | Duineveld | |
| 25-Mar-17 | Jim Fouche | 0 | - | 0 | Diamantveld | |
| 01-Apr-17 | 0 | - | 0 | Oakdale RW | ||
| 03-Apr-17 | 0 | - | 0 | Oakdale RW | ||
| 05-Apr-17 | 0 | - | 0 | Oakdale RW | ||
| 29-Apr-17 | Diamantveld | 0 | - | 0 | Helpmekaar | Wildeklawer |
| 01-May-17 | Diamantveld | 0 | - | 0 | Welkom Gim | Wildeklawer |
| 13-May-17 | Noord Kaap | 0 | - | 0 | Diamantveld | |
| 20-May-17 | Uppington | 0 | - | 0 | Diamantveld | |
| 27-May-17 | Landboudal | 0 | - | 0 | Diamantveld | |
| 29-Jul-17 | Diamantveld | 0 | - | 0 | Fichardtpark | |
| 05-Aug-17 | Pionier | 0 | - | 0 | Diamantveld | |
| 12-Aug-17 | Diamantveld | 0 | - | 0 | Drostdy HTS | |
| 19-Aug-17 | Qaulify Automatically in 2017 | Kovsies Semi | ||||
22 Sept 2016 - Phillip Williams nominated as Supporter of the Year
22 Sept 2016 - PG Jansen nominated as "Rugby Oom" of the Year
22 Sept 2016 - Phillip Holloway nominated as Supporter of the Year
22 Sept 2016 - Bernard Jansen nominated as Most Valuable Player of the Year
22 Sept 2016 - Diamantveld nominated as Rugby School of the Year
22 Sept 2016 - Jaco Dames nominated as Coach of the Year
22 Sept 2016 - Diamantveld as Rugby Team of the Year
22 Sept 2016 - Charles William nominated as Back Line Player of the Year
22 Sept 2016 - Jan Willem van Niekerk nominated as Forward of the Year
22 Sept 2016 - Jacques Ackerman nominated as Player of the Year
25 May 2016 - The Dames Effect On Diamantveld Or Is It?
2017 - Preview
In order to improve a brilliant 2016, the coaching staff and players of Diamantveld Hoërskool will have to dig really deep. The 2017 1stXV team will see their whole backline return except for inside centre Etdeon Greyvenstein. Charles Williams, u/17 SARU elite group, will again be expected to control via the fly half position with the very dangerous De-an Ackerman on his outside to give the opposition's defense major headaches. De-an will be representing Diamantveld's 1stXV for the 3rd year in 2017. Other players returning is scrum halve JJ van Zyl, props WS Coetzer and Edwill Speelman, full back Ashwill botha and Renier van Zyl the loosie.
The u/16's expected to have a impact in 2017 is Handre Bruwer at 10, Rudolf Fourie at 3, Charlie Louw at 13 and Ferdinand van Soelen at 5. Therefore we expect a smaller front 8 than in 2016 with an explosive backline. One thing we can be sure off is a Diamantveld team that will have no intention to lose, taking on the giants of school boy rugby without any fear.
DIAMANTVELD HOëRSKOOL - A PROUD TRADITION
Diamantveld was established in 1935 as the first Afrikaans high school in Kimberley. Since day one Diamantveld played an important role in the education of the children and is country wide acknowledged as one of the top schools in the northern cape. Me Hugo was appointed as principal in September 2013 becoming the first female principal.
Diamantveld, together with Noord-Kaap Hoërskool is the two leading rugby schools in the Northern Cape region with Diamantveld the champions in 2014 and 2015. In 2016 Noord-Kaap managed to cause a major upset by beating Diamantveld in the final. Diamantveld's 1stXV is a regular member of the top 20 rankings with only 150 boys playing rugby.
Playing a major part in this success is the coaching and managing staff. Jaco Dames, Tegnico Rugbyklub Portugal Head Coach as well as TUT Varsity cup coach, is leading this highly qualified and motivated team. Former Griquas rugby player Leon Karremaker is his assistant. Jaco Dames is in charge of the senior group with leon Karremaker in charge of the juniors. Jaques Zandberg is the kicking coach with the able ex Griquas rugby player Jaco Nepgen a possible appointment. Former Springbok Edrich Lubbe is the technical adviser with ex Griquas players, Steph Roberts (Scrum) and Gous Prinsloo (Attack) also involved.
Diamantveld hosts the annual Wildeklawer tournament. During the Easter holidays the u/14 and u/15 teams tour to George and the u/16 team attends the Easter Paarl Gimnasium tournament. The 1stXV attends the Oakdale tournament.
NATIONAL AND PROVINCIAL RUGBY REPRESENTATIVES
Springboks : Wessel Lightfoot, Mannetjies Gericke, Phillip van der Merwe.
Springbok Coach : Andre Markgraaff (selected as reserve for 1986 for Springboks but never used)
Junior Springboks : Jannie van Aswegen.
Provincial : Andre Markgraaf, Willie Brits, Renier Botha and Pieter Scholtz
2016
2016 was an excellent year for Diamantveld loosing only four out of 16 matches. Three of those for matches lost was against Affies, Oakdale and Monnas with only the Affies match where the losing margin was not close. The game that Diamantveld will try to block from memory was the final match of the season. Noord-Kaap who had a horrible year beat Diamantveld with 32 - 17 and caused one of the upsets in school boy rugby during 2017.
The major success of the 2016 season must be the participation of boys. During 2016 ten teams participated while during 2015 at the latter part of the season the school did not have a single u/15 team and the rest of the under age teams only had one team. Although these teams was handed some big losses the boys and staff learned some value lesson.
The coaches is very excited and is looking forward to the u/14's of 2017.
Provincial Players
Craven Week : Andre du Toit, Anton van Romburgh, Bernard Jansen, Jaques Ackerman, De-an Ackerman, Ashwill Botha, Willem Coetzer, Edwin Speelman, Jody Schmidt and Dehan du Plessis.
Academy Week : Charles Williams, Louis Fourie, Reinier van Zyl and Aadiam De Wee.
u/16 Grant Khomo : Handre Bruwer, Ferdinand van Soelen, Rudolph Fourie and Charlie Louw.
1stXV Results
| 1 | 24-Feb-16 | Jim Fouche | 10 | - | 3 | Win | H | ||
| 2 | 03-Mar-16 | Monnas | 5 | - | 15 | Loss | N | ||
| 3 | 05-Mar-16 | Goudveld | 61 | - | 5 | Win | N | ||
| 4 | 12-Mar-16 | Sentraal | 40 | - | 0 | Win | H | ||
| 5 | 19-Mar-16 | Potch Gim | 38 | - | 12 | Win | N | Oakdale Festival | |
| 6 | 21-Mar-16 | Oakdale | 3 | - | 17 | Loss | N | Oakdale Festival | |
| 7 | 23-Mar-16 | Windhoek Gim | 35 | - | 27 | Win | N | Oakdale Festival | |
| 8 | 09-Apr-16 | Duinelveld | 22 | - | 15 | Win | A | ||
| 9 | 16-Apr-16 | Affies | 17 | - | 64 | Loss | A | ||
| 10 | 30-Apr-16 | Boland Landbou | 17 | - | 12 | Win | N | Wildeklawer | |
| 11 | 02-May-16 | Middelburg HTS | 22 | - | 17 | Win | N | Wildeklawer | |
| 12 | 14-May-16 | Menlopark | 24 | - | 3 | Win | A | ||
| 13 | 21-May-16 | Upington | 52 | - | 9 | Win | H | ||
| 14 | 27-May-16 | Landboudal | 49 | - | 0 | Win | H | ||
| 15 | 23-Jul-16 | Fichardtpark | 36 | - | 28 | Win | H | ||
| 16 | 13-Aug-16 | Noord Kaap | 17 | - | 32 | Loss | A | ||
| Season Stats : | Average Score | 28 | - | 16 | |||||
| Games Played | 16 | ||||||||
| Games Won | 12 | 75 | % | ||||||
| Games Loss | 4 | ||||||||
| Games Drawn | 0 | ||||||||
2016
1stXV Results
| 1 | 02-Mar-15 | Vryburg | 52 | - | 23 | Win | H | ||
| 2 | 07-Mar-15 | Sentraal | 22 | - | 24 | Loss | N | Fichardt Park | |
| 3 | 14-Mar-15 | Grey College | 34 | - | 34 | Draw | H | ||
| 4 | 21-Mar-15 | Duineveld | 24 | - | 0 | Win | H | ||
| 5 | 28-Mar-15 | Paarl Boishaai | 12 | - | 22 | Loss | N | Paul Rood | |
| 6 | 02-Apr-15 | Brandwag | 21 | - | 10 | Win | N | Oakdale Festival | |
| 7 | 04-Apr-15 | Potch Gym | 20 | - | 24 | Loss | N | Oakdale Festival | |
| 8 | 06-Apr-15 | Bellville | 13 | - | 12 | Win | N | Oakdale Festival | |
| 9 | 18-Apr-15 | Menlopark | 37 | - | 3 | Win | H | ||
| 10 | 25-Apr-15 | Oakdale | 13 | - | 26 | Loss | N | Wildeklawer | |
| 11 | 27-Apr-15 | Selborne | 17 | - | 17 | Draw | N | Wildeklawer | |
| 12 | 23-May-15 | Upington | 22 | - | 15 | Win | A | ||
| 13 | 30-May-15 | Landboudal | 22 | - | 5 | Win | A | ||
| 14 | 25-Jul-15 | Fichardtpark | 64 | - | 0 | Win | H | ||
| 15 | 15-Aug-15 | Noord-Kaap | 16 | - | 10 | Win | H | Griquas Final | |
| 16 | 22-Aug-15 | Sentraal | 45 | - | 18 | Win | A | Shimla Semi | |
| 17 | 29-Aug-15 | Welkom Gim | 28 | - | 30 | Loss | A | Shimla Final | |
| Season Stats : | Average Score | 27 | - | 16 | |||||
| Games Played | 17 | ||||||||
| Games Won | 10 | 59 | % | ||||||
| Games Loss | 5 | ||||||||
| Games Drawn | 2 | ||||||||
