
In order to compile a comprehensive and "accurate" list of the top 50 rugby schools several factors was taken into consideration:
- All age group's performances was taking into account for 2016, including the current u/17's results in 2015.
- The size of the school played a role as one injury in a team could be devastating to a small school with almost no effect to a big school.
- The school's results since 2012. Standard of coaching will be reflected in the school's results over a period of time.
| 1 | Paarl Boishaai | |
| 2 | Grey College | |
| 3 | Monnas | |
| 4 | Selborne College | |
| 5 | Paarl Gim | |
| 6 | Glenwood | |
| 7 | Affies | |
| 8 | Helpmekaar | |
| 9 | Boland Landbou | |
| 10 | Paul Roos Gym | |
| 11 | Grey High School | |
| 12 | EG Jansen | |
| 13 | Kearsney College | |
| 14 | Jeppe | |
| 15 | Outeniqua | |
| 16 | Garsfontein | |
| 17 | SACS | |
| 18 | Oakdale | |
| 19 | Dale College | |
| 20 | Ben Vorster | |
| 21 | Drosdy HTS | |
| 22 | Oos Moot | |
| 23 | Nelspruit | |
| 24 | Rondebosch | |
| 25 | Diamantveld | |
| 26 | Hilton College | |
| 27 | Stellenberg | |
| 28 | St Andrews College | |
| 29 | Hudson park | |
| 30 | St Stithians | |
| 31 | Middelburg HTS | |
| 32 | Durban High School | |
| 33 | Parel Vallei | |
| 34 | Kingswood | |
| 35 | Eldoraigne | |
| 36 | KES | |
| 37 | Queens College | |
| 38 | Pietersburg | |
| 39 | Vereeniging Gim | |
| 40 | Maritzburg College | |
| 41 | Voortrekker Bethlehem | |
| 42 | Menlo Park | |
| 43 | Daniël Pienaar | |
| 44 | Welkom Gym | |
| 45 | Westville | |
| 46 | Waterkloof | |
| 47 | Hermanus | |
| 48 | Transvalia | |
| 49 | Marlow | |
| 50 | Bishops | |
