Please send results or fixtures not listed to Results@ruggas.co.za
Fixtures 2017
04-Mar-17 | Waterkloof | 0 | - | 0 | Montana Bulls | |
11-Mar-17 | Grey College | 0 | - | 0 | Waterkloof | |
16-Mar-17 | Tuine | 0 | - | 0 | Waterkloof | |
01-Apr-17 | Waterkloof | 0 | - | 0 | Stellenberg | Noord/Suid Pta |
04-Apr-17 | Waterkloof | 0 | - | 0 | Outeniqua | Noord/Suid Pta |
29-Apr-17 | Paarl Gim | 0 | - | 0 | Waterkloof | Wildeklawer |
01-May-17 | Waterkloof | 0 | - | 0 | Paul Roos | Wildeklawer |
13-May-17 | Monnas | 0 | - | 0 | Waterkloof | |
20-May-17 | Noorheuwel | 0 | - | 0 | Waterkloof | |
22-May-17 | Waterkloof | 0 | - | 0 | KES | |
27-May-17 | Helpmekaar | 0 | - | 0 | Waterkloof | |
03-Jun-17 | Affies | 0 | - | 0 | Waterkloof | |
10-Jun-17 | Waterkloof | 0 | - | 0 | MenloPark | |
24-Jun-17 | Waterkloof | 0 | - | 0 | EG Jansen | |
29-Jul-17 | Jeppe | 0 | - | 0 | Waterkloof | |
05-Aug-17 | Glenwood | 0 | - | 0 | Waterkloof | |
Note Kempton Park Hoërskool also shows on 24th June 2017 a match vs Waterkloof | ||||||
if anybody can help to resolve this please mail to news@ruggas.co.za |