[metaslider id=7796]
16 July 2016 13:40 - Valke U18 vs Griquas U18
GWK Griquas overpowered the Valke 43-12
MATCH SUMMARY
TEAMS | Valke U18 vs Griquas U18 |
VENUE | Osler Field, Kearsney College, Durban |
DATE | 16 July 2016 13:40 |
COMPETITION | U18 Craven Week |
FINAL SCORE | 12 - 43 |
TRIES | 2 - 6 |
HALFTIME SCORE | 5 - 21 |
MATCH OFFICIALS
Referee | Ricus van der Hoven |
SCORING SUMMARY
|
|
LINE-UP
|
|
RESERVES
|
|
REPLACEMENTS
|
|
RUN OF PLAY
6 | Try | Neil Coetzee | Griquas U18 |
7 | Conversion | Cameron Huffke | Griquas U18 |
12 | Substitution (Injury) | Hendrik Klopper for Edmund Brand | Griquas U18 |
13 | Try | Cameron Huffke | Griquas U18 |
14 | Conversion | Cameron Huffke | Griquas U18 |
16 | Try | Rian Kotze | Griquas U18 |
17 | Conversion | Cameron Huffke | Griquas U18 |
19 | Try | Werner Fourie | Valke U18 |
20 | Missed Conversion | Ginter Smuts | Valke U18 |
21 | Substitution (Tactical) | Rehann Baumann for Kuhle Malao | Valke U18 |
34 | Yellow Card | Ashwill Botha | Griquas U18 |
35 | Substitution (Tactical) | Romano Jonkerman for Martin Steyn | Valke U18 |
36 | Penalty | Cameron Huffke | Griquas U18 |
41 | Substitution (Tactical) | Willem du Plessis for Gladwin Nieuwenhuizen | Griquas U18 |
47 | Try | Willem du Plessis | Griquas U18 |
48 | Missed Conversion | Cameron Huffke | Griquas U18 |
49 | Try | Lee-Irwin Andries | Valke U18 |
50 | Conversion | Ginter Smuts | Valke U18 |
56 | Try | Rian Schultz | Griquas U18 |
57 | Conversion | Cameron Huffke | Griquas U18 |
63 | Substitution (Tactical) | Edwill Speelman for Byron Du Plooy | Griquas U18 |
63 | Substitution (Tactical) | Justin Murphy for Anton van Romburgh | Griquas U18 |
65 | Try | Dehan Du Plessis | Griquas U18 |
65 | Conversion | Cameron Huffke | Griquas U18 |
69 | Try | Timothy Van Dieman | Valke U18 |
70 | Conversion | Lee-Irwin Andries | Valke U18 |
70 | Full Time |
14 July 2016 11:00 - Valke U18 vs Komati Fruit Limpopo Blue Bulls U18
The first half between the Valke and Limpopo Blue Bulls was hard-fought. The Limpopo side opened up the scoring with two tries in two minutes, but the Valke tightened up their defence and powered their way back into the match with two tries and a penalty goal.
The Limpopo Blue Bulls, however, had the last say as they crossed the chalk again before the break to level the scores at 17-17. The Valke dominated the second half as they capitalised on their try-scoring chances to run in three tries within seven minutes and added another shortly before the close of the match, which cancelled out the extra points scored by the Limpopo Blue Bulls to secure a 43-24 victory.
MATCH SUMMARY
TEAMS | Valke U18 vs Komati Fruit Limpopo Blue Bulls U18 |
VENUE | Stott Field, Kearsney College, Durban |
DATE | 14 July 2016 11:00 |
COMPETITION | U18 Craven Week |
FINAL SCORE | 43 - 24 |
TRIES | 6 - 4 |
HALFTIME SCORE | 17 - 17 |
MATCH OFFICIALS
Referee | Pieter Maritz |
Assistant Referee/Reserve Referee | Blake Beattie |
Assistant Referee | Ricus van der Hoven |
TMO | Lourens van der Merwe |
SCORING SUMMARY
|
|
LINE-UP
|
|
RESERVES
|
|
REPLACEMENTS
|
|
RUN OF PLAY
0 | First Half Start | Wernich Kachelhoffer | Komati Fruit Limpopo Blue Bulls U18 |
5 | Try | Stefan Engelbrecht | Komati Fruit Limpopo Blue Bulls U18 |
6 | Missed Conversion | Wernich Kachelhoffer | Komati Fruit Limpopo Blue Bulls U18 |
6 | Try | Wernich Kachelhoffer | Komati Fruit Limpopo Blue Bulls U18 |
7 | Conversion | Wernich Kachelhoffer | Komati Fruit Limpopo Blue Bulls U18 |
9 | Try | Ruben Beytell | Valke U18 |
10 | Conversion | Ginter Smuts | Valke U18 |
18 | Penalty | Ginter Smuts | Valke U18 |
32 | Try | Ruben Beytell | Valke U18 |
33 | Conversion | Ginter Smuts | Valke U18 |
34 | Try | Tyrone Thompson | Komati Fruit Limpopo Blue Bulls U18 |
35 | Missed Conversion | Wernich Kachelhoffer | Komati Fruit Limpopo Blue Bulls U18 |
35 | Missed Penalty | Wernich Kachelhoffer | Komati Fruit Limpopo Blue Bulls U18 |
35 | First Half End | ||
35 | Second Half Start | Ruben Beytell | Valke U18 |
35 | Substitution (Tactical) | Werner Fourie for Reinhardt Venter | Valke U18 |
35 | Substitution (Tactical) | Timothy Van Dieman for Ruben Roodt | Valke U18 |
39 | Try | Noko Malatji | Komati Fruit Limpopo Blue Bulls U18 |
40 | Conversion | Wernich Kachelhoffer | Komati Fruit Limpopo Blue Bulls U18 |
42 | Substitution (Injury) | Martin Steyn for Dwayne Fourie | Valke U18 |
44 | Try | Donovan Strydom | Valke U18 |
45 | Missed Conversion | Ginter Smuts | Valke U18 |
46 | Try | Lee-Irwin Andries | Valke U18 |
47 | Conversion | Ginter Smuts | Valke U18 |
51 | Try | Martin Steyn | Valke U18 |
52 | Conversion | Ginter Smuts | Valke U18 |
53 | Substitution (Tactical) | Stefan Nel for Muzi Nyakane | Komati Fruit Limpopo Blue Bulls U18 |
58 | Try | Ginter Smuts | Valke U18 |
59 | Conversion | Ginter Smuts | Valke U18 |
69 | Yellow Card | Chrizaan Strauss | Komati Fruit Limpopo Blue Bulls U18 |
70 | Full Time |
12 July 2016 12:25 - Bizhub Free State U18 vs Valke U18
The Free State, meanwhile, overcame a strong first-half challenge by the Valke to cruise to a 68-26 victory thanks to a remarkable 11 tries. The first half was tight as the Valke hit back after trailing 13-0 to take a 26-23 lead at the break. But the Free State hit their straps and ran riot on attack to score seven second-half tries, while they denied the Valke from adding to their score.
MATCH SUMMARY
TEAMS | Bizhub Free State U18 vs Valke U18 |
VENUE | Stott Field, Kearsney College, Durban |
DATE | 12 July 2016 12:25 |
COMPETITION | U18 Craven Week |
FINAL SCORE | 68 - 26 |
TRIES | 11 - 4 |
HALFTIME SCORE | 23 - 26 |
MATCH OFFICIALS
Referee | Pieter Maritz |
Assistant Referee | Egon Seconds |
TMO | Lourens van der Merwe |
SCORING SUMMARY
|
|
LINE-UP
|
|
RESERVES
|
|
REPLACEMENTS
|
|
RUN OF PLAY
0 | First Half Start | Mario Vieira | Bizhub Free State U18 |
2 | Try | Janco Van Heyningen | Bizhub Free State U18 |
3 | Missed Conversion | Rikus Pretorius | Bizhub Free State U18 |
5 | Try | David Kriel | Bizhub Free State U18 |
6 | Missed Conversion | Rikus Pretorius | Bizhub Free State U18 |
10 | Penalty | Rikus Pretorius | Bizhub Free State U18 |
13 | Try | Ginter Smuts | Valke U18 |
14 | Conversion | Ginter Smuts | Valke U18 |
16 | Try | Rikus Pretorius | Bizhub Free State U18 |
17 | Missed Conversion | Rikus Pretorius | Bizhub Free State U18 |
18 | Try | Ruben Beytell | Valke U18 |
19 | Conversion | Ginter Smuts | Valke U18 |
21 | Try | Ruben Beytell | Valke U18 |
22 | Missed Conversion | Ginter Smuts | Valke U18 |
31 | Try | Tumiso Linake | Valke U18 |
32 | Conversion | Ginter Smuts | Valke U18 |
34 | Try | Rallston Dreyer | Bizhub Free State U18 |
35 | Missed Conversion | Mario Vieira | Bizhub Free State U18 |
35 | First Half End | ||
35 | Second Half Start | Ruben Beytell | Valke U18 |
38 | Try | Keaton Swart | Bizhub Free State U18 |
39 | Conversion | Mario Vieira | Bizhub Free State U18 |
42 | Try | Juan Venter | Bizhub Free State U18 |
43 | Conversion | Mario Vieira | Bizhub Free State U18 |
43 | Substitution (Concussion) | Keaton Swart | Bizhub Free State U18 |
45 | Yellow Card | Juan Venter | Bizhub Free State U18 |
46 | Substitution (Injury) | Dwayne Fourie for Martin Steyn | Valke U18 |
50 | Substitution (Concussion returning) | Rewan Kruger | Bizhub Free State U18 |
56 | Yellow card returning | Juan Venter | Bizhub Free State U18 |
57 | Try | Kagiso Marumo | Bizhub Free State U18 |
58 | Conversion | Mario Vieira | Bizhub Free State U18 |
58 | Substitution (Injury) | Kyle Kermis for Rallston Dreyer | Bizhub Free State U18 |
58 | Substitution (Injury) | Thian Du Randt for Jaco Van Tonder | Bizhub Free State U18 |
63 | Try | Thian Du Randt | Bizhub Free State U18 |
64 | Missed Conversion | Mario Vieira | Bizhub Free State U18 |
66 | Try | Gomolemo Matlho | Bizhub Free State U18 |
67 | Conversion | Mario Vieira | Bizhub Free State U18 |
69 | Try | Rikus Pretorius | Bizhub Free State U18 |
70 | Missed Conversion | Mario Vieira | Bizhub Free State U18 |
72 | Try | Keaton Swart | Bizhub Free State U18 |
73 | Conversion | Mario Vieira | Bizhub Free State U18 |
73 | Full Time |
SQUAD SHEET