Results Week Ending - 04 Sept 2021 | |||||||||
1stXV | u/16A | u/15A | u14/A | ||||||
03-Sep-21 | Helpmekaar | 28-39 | Waterkloof | 12-06 | 32-20 | ||||
03-Sep-21 | Northcliff | 00-47 | Dinamika | 00-17 | 14-10 | 00-20 | |||
04-Sep-21 | Affies | vs | Pretoria Boys High | 43-07 | 36-10 | ||||
04-Sep-21 | Alberton | 12-15 | Ermelo | 10-12 | |||||
04-Sep-21 | Birchleigh | 19-15 | Sasolburg HTS | ||||||
04-Sep-21 | EG Jansen | 52-17 | Parktown Boys High | ||||||
04-Sep-21 | Garsfontein | vs | Pretoria Boys High | 33-06 | |||||
04-Sep-21 | Glenwood | 12-20 | Maritzburg College | ||||||
04-Sep-21 | Graeme College | 15-21 | St Andrews College | ||||||
04-Sep-21 | Graeme College | vs | Grey High | 37-17 | 37-05 | 03-05 | |||
04-Sep-21 | Hilton | 18-17 | Westville | ||||||
04-Sep-21 | Jeppe | vs | KES | 03-17 | 17-14 | ||||
04-Sep-21 | Kempton Park | 05-00 | Heidelberg Volkies | 17-03 | 12-20 | ||||
04-Sep-21 | Linden | 12-19 | Jan Viljoen | 52-00 | |||||
04-Sep-21 | Linden | vs | Riebeeckrand | 24-12 | |||||
04-Sep-21 | Monnas | 47-25 | Noordheuwel | 08-06 | 22-23 | ||||
04-Sep-21 | Montana | 31-08 | Zwartkop | 15-17 | |||||
04-Sep-21 | Montana | vs | Garsfontein | 05-21 | |||||
04-Sep-21 | Pietersburg | 26-27 | Centurion | 45-06 | 36-08 | 97-10 | |||
04-Sep-21 | Potch Gimmies | 22-10 | Potch Volkies | 31-14 | 05-26 | ||||
04-Sep-21 | Randburg | 24-33 | Florida | 19-10 | 50-05 | 66-05 | |||
04-Sep-21 | Rondebosch | 15-24 | Wynberg | 00-07 | |||||
04-Sep-21 | SACS | vs | Bishops | 14-69 | 47-07 | 17-17 | |||
04-Sep-21 | Secunda | 15-12 | Middelburg | 05-07 | |||||
04-Sep-21 | Transvalia | 30-27 | Die Anker | 22-24 | 20-12 | 21-03 | |||
04-Sep-21 | Vryburg | 73-07 | Kalahari | ||||||
04-Sep-21 | Westville | 17-18 | Hilton | ||||||
Recent Posts
- Pretoria Boys High Planning A Brilliant Rugby Festival In 2026
- Hollywoodbets Sharks U21’s Ready For Round Two Of The SA Rugby U21 Cup
- Springbok Women Achieved All Madagascar Objectives
- Valke, Leopards And Eastern Province On Winning Side In Round 1 Of Carling Currie Cup First Division
- Springbok Women Are Queens Of Africa Yet Again
- Springbok Squad Reduced to 45
- A Lot Of Excuses With No Plans For The Future?
- Leinster Secure United Rugby Championship Grand Final With A Brilliant First Twenty-Five Minutes
- Fortuin And Mjwara Earn First Starts For Springbok Women
- Cullen Always Feels Leinster Have A Point To Prove
- Some Controversy Expected In The Race To Crown King Of KwaZulu-Natal
- Vodacom Bulls Still Not Where They Want To Be
- World Champs Duarttee And Ndhlovu Included In Springbok Sevens ‘A’ Squad For Rugby Africa Sevens Cup
- Coaching The Sharks Side Isn’t For The Faint-hearted
- Stormers Rugby And Chris Burger Petro Jackson Player’s Fund Make It Official