Results Week Ending - 13 March 2022 | |||||||
1stXV | u/16A | u/15A | u14/A | ||||
11-Mar-22 | St Johns | 55-0 | St Benedicts | ||||
12-Mar-22 | Alberton | 36-10 | Driehoek | 29-03 | 39-00 | 17-12 | |
12-Mar-22 | Aliwal Noord | 28-03 | |||||
12-Mar-22 | Allen Glen | 29-14 | Carel de Wet | 17-10 | 43-00 | 00-35 | |
12-Mar-22 | Ashton | 12-17 | Kingsway | 21-05 | 15-15 | ||
12-Mar-22 | Augsburg | 10-05 | Milnerton | ||||
12-Mar-22 | Bellville HTS | 05-10 | Bredasdorp | ||||
12-Mar-22 | Belvedere | 19-15 | Steelcrest | ||||
12-Mar-22 | Ben Viljoen | 22-10 | Witbank HTS | 07-19 | 22-34 | 19-10 | |
12-Mar-22 | Boland Landbou | 15-18 | Outeniqua | 29-31 | 21-05 | 12-00 | |
12-Mar-22 | Bothaville | vs | Burghersdorp | ||||
12-Mar-22 | Brackenfell | 05-00 | Hugenote | ||||
12-Mar-22 | Brandwag (Benoni) | 17-15 | Wagpos | ||||
12-Mar-22 | Brandwag (Uitenhage) | 17-00 | Port Rex | ||||
12-Mar-22 | Brandwag (Uitenhage) | vs | Graaf Reinette Volkies | 33-00 | |||
12-Mar-22 | Brandwag (Uitenhage) | vs | Cradock | 50-00 | |||
12-Mar-22 | Brandwag (Uitenhage) | vs | Otto du Plessis | 35-00 | |||
12-Mar-22 | Brandwag (Uitenhage) | vs | Pearson | 19-00 | |||
12-Mar-22 | Brandwag (Uitenhage) | 40-00 | Westering | 49-00 | |||
12-Mar-22 | Brandwag (Uitenhage) | vs | Ottosdal | 35-00 | |||
12-Mar-22 | Brits | 00-19 | Frikkie Meyer | 10-14 | 05-27 | ||
12-Mar-22 | Bryanston | 10-29 | CBC Boksburg | 00-20 | 26-07 | 05-20 | |
12-Mar-22 | Cambridge | vs | Dale College | 14-12 | |||
12-Mar-22 | Charlie Hofmeyer | 29-10 | Vredendal | 21-17 | 20-15 | 19-07 | |
12-Mar-22 | Clifton | 22-07 | Richardsbaai | 50-05 | |||
12-Mar-22 | Curro Heuwelkruin | 17-14 | Curro Hazeldean | 36-24 | 25-25 | 10-22 | |
12-Mar-22 | Daniel Pienaar | vs | Muir College | ||||
12-Mar-22 | De La Salle | 14-07 | Greenside | 07-05 | 00-05 | ||
12-Mar-22 | Diamantveld | 03-40 | Affies | 12-31 | 00-34 | 00-55 | |
12-Mar-22 | Die Anker | 20-05 | Middelburg | 27-10 | 07-47 | 06-10 | |
12-Mar-22 | Dinamika | 32-07 | Hoogenhout | 55-22 | 32-12 | 15-00 | |
12-Mar-22 | Dr Malan | 13-11 | Florida | 34-05 | 24-00 | 07-12 | |
12-Mar-22 | Durbanville | 20-00 | Hermanus | ||||
12-Mar-22 | Edenglen | 42-17 | Uitsig | 38-00 | 05-07 | ||
12-Mar-22 | EG Jansen | 33-35 | Nelspruit | 43-00 | |||
12-Mar-22 | Eldoraign e | 41-33 | Middelburg HTS | 12-14 | 19-14 | 10-32 | |
12-Mar-22 | Eric Louw | 36-17 | Stanford Lake | ||||
12-Mar-22 | Ermelo | 35-19 | Curro Nelspruit | 58-05 | 69-00 | 67-00 | |
12-Mar-22 | Ferrum | 25-52 | Piet Retief | 19-48 | 10-14 | 00-62 | |
12-Mar-22 | Framesby | vs | Grey High | 10-00 | |||
12-Mar-22 | Frikkie Meyer | 19-00 | Brits | ||||
12-Mar-22 | Goudveld | 17-12 | Fichardtpark | ||||
12-Mar-22 | Hans Moore | 22-29 | Overkruin | 24-07 | 38-00 | 27-12 | |
12-Mar-22 | Hans Strijdom | 33-17 | Wilgers | 45-20 | 24-05 | 29-17 | |
12-Mar-22 | Hartbeespoort | 34-05 | Gerrit Maritz | 78-00 | 20-00 | 37-05 | |
12-Mar-22 | Heidelberg Volkies | 28-10 | Potch Gimnasium | 21-28 | 29-05 | 17-05 | |
12-Mar-22 | Henneman | 14-12 | Ficksburg | ||||
12-Mar-22 | Hentie Cilliers | 11-21 | Louis Botha HTS | ||||
12-Mar-22 | Heron Bridge | 05-24 | Trinty | 07-10 | 14-24 | 15-07 | |
12-Mar-22 | Hudson Pak | vs | Selborne | 38-12 | |||
12-Mar-22 | Hugenote (Springs) | 12-14 | Wesvalia | 00-31 | 13-07 | 24-14 | |
12-Mar-22 | Jeugland | 03-47 | Montana | ||||
12-Mar-22 | Jim Fouche | vs | Noord Kaap | ||||
12-Mar-22 | John Vorster HTS | 06-43 | Secunda | 05-66 | 03-19 | 07-47 | |
12-Mar-22 | Kearsney | 20-22 | Westville | 12-07 | 00-10 | 00-33 | |
12-Mar-22 | Kingswood | vs | Graeme College | ||||
12-Mar-22 | Klerksdorp | 25-26 | Kempton Park | 19-19 | 05-00 | 14-24 | |
12-Mar-22 | Krugersdorp | 29-05 | Roodepoort | 19-00 | 52-00 | ||
12-Mar-22 | Langenhoven Gim | 22-10 | Tygerberg | ||||
12-Mar-22 | Linden | 26-08 | Vereeniging Gim | ||||
12-Mar-22 | Louis Trichardt | 20-17 | Piet Potgieter | ||||
12-Mar-22 | Marais Viljoen | 24-31 | Lichtenburg | 07-10 | 29-19 | 47-00 | |
12-Mar-22 | Marlow | vs | 60-00 | ||||
12-Mar-22 | Menlopark | vs | Ben Vorster | ||||
12-Mar-22 | Merensky | 23-12 | Pietersburg | ||||
12-Mar-22 | Michaelhouse | 20-24 | Helpmekaar | 10-14 | 05-31 | 00-26 | |
12-Mar-22 | Midstream College | 17-18 | Centurion | 24-07 | 50-05 | 00-24 | |
12-Mar-22 | Monnas | 45-20 | Welkom Gim | 27-28 | 72-10 | 38-00 | |
12-Mar-22 | Northwood | 19-42 | Glenwood | 14-00 | 38-00 | 07-07 | |
12-Mar-22 | Nylstroom | 10-24 | Tom Naude | 17-38 | 12-19 | 00-39 | |
12-Mar-22 | Oos Moot | 14-21 | Potch Volkies | 12-15 | 03-10 | 12-15 | |
12-Mar-22 | Oosterland | 40-00 | Delmas | ||||
12-Mar-22 | Orkney | 31-23 | Potchefstroom HTS | ||||
12-Mar-22 | Overberg | 33-17 | |||||
12-Mar-22 | Parktown Boys High | 21-15 | Ellisras | 07-20 | 00-13 | 00-36 | |
12-Mar-22 | Port Rex | vs | Grens | 29-17 | |||
12-Mar-22 | Presidents Steyn | 22-10 | Wessel Maree | ||||
12-Mar-22 | Pretoria Boys High | 00-31 | Garsfontein | ||||
12-Mar-22 | Pretoria Noord | 33-10 | Stoffberg | ||||
12-Mar-22 | Queens College | 59-06 | Cambridge | ||||
12-Mar-22 | Queens College | vs | Marlow | 26-07 | |||
12-Mar-22 | Queens College | vs | Hudson Park | 19-00 | 19-10 | ||
12-Mar-22 | Randburg | 36-22 | Standerton | 32-07 | 46-00 | 50-07 | |
12-Mar-22 | Randpark | 31-14 | Edenvale | 22-17 | 43-00 | ||
12-Mar-22 | Riebeeckrand | 19-28 | Bekker | 58-00 | 43-00 | 29-00 | |
12-Mar-22 | Robertson | vs | Oudshoorn | 07-05 | |||
12-Mar-22 | Robertson | vs | Bellville | 40-00 | |||
12-Mar-22 | Rooseveldt | 29-07 | Dainfern College | ||||
12-Mar-22 | Rustenburg | 26-20 | Noordheuwel | 17-15 | |||
12-Mar-22 | Sand du Plessis | 20-22 | Ladybrands | ||||
12-Mar-22 | Sasolburg HTS | 14-19 | Retief | 10-07 | 17-05 | ||
12-Mar-22 | Selborne | 41-07 | Grens | ||||
12-Mar-22 | Selborne | vs | Hudson Park | 12-38 | |||
12-Mar-22 | Selborne | vs | Port Rex | 36-00 | |||
12-Mar-22 | St Andrew's | 18-03 | Nico Malan | 03-33 | 15-24 | ||
12-Mar-22 | Staatspersident Swart | vs | Bultfontein | ||||
12-Mar-22 | Stellenberg | 33-27 | Drostdy HTS | ||||
12-Mar-22 | Stellenberg | vs | Porterville | 21-03 | |||
12-Mar-22 | Stellenberg | vs | Parel Vallei | 49-00 | 36-07 | ||
12-Mar-22 | Sterling | vs | Grens | 03-12 | |||
12-Mar-22 | Sterling | vs | Cathcart | 54-00 | |||
12-Mar-22 | Strand | 19-19 | Hermanus | ||||
12-Mar-22 | Theunissen | vs | Reitz | ||||
12-Mar-22 | Transvalia | 03-12 | Waterkloof | 00-45 | 08-06 | ||
12-Mar-22 | Trio | 29-24 | Landboudal | ||||
12-Mar-22 | Tuine | 38-12 | Bergsig | ||||
12-Mar-22 | Union High | 23-26 | St Andrews (Bloem) | ||||
12-Mar-22 | Volksrust | 07-33 | Pionier | ||||
12-Mar-22 | Voortrekker (Bethlehem) | 36-22 | DHS | 21-43 | 10-24 | 00-19 | |
12-Mar-22 | Vryburg | 58-00 | Schoonspruit | ||||
12-Mar-22 | Welkom HTS | vs | Winburg | ||||
12-Mar-22 | Witteberg | 19-19 | Sentraal | 12-40 | 10-00 | 19-10 | |
12-Mar-22 | Wolmaransstad | 64-24 | Fochville | 05-13 | 43-03 | 24-14 | |
12-Mar-22 | Worcester Gim | 55-05 | Parel Vallei | ||||
12-Mar-22 | Zwartkop | 38-08 | Oosterlig |
Recent Posts
- Free State Cheetahs – CEO Ross Van Reenen’s Three-Year Term Concludes In November
- Junior Springboks – Mthethwa Added To New-look Coaching Staff
- Bulls Daisies – Tweak Management Before Starting Their Defence Of The SA Rugby Women’s Premier Division Crown
- Autumn Nations Series – What Can We Expect From England?
- Internationals – Scotland Name Team To Host Fiji
- International – All Blacks Made Wholesale Changes For England Clash
- International – Fiji Name Squad To Face Scotland
- Blitzboks – Quewin Nortje All In For New Sevens Season
- Internationals – England Name Team To Face All Blacks
- Outgoing Tour – Mzwandile Stick Pleased With Springboks’ First Two Days Of Preparations
- Springbok Women’s Sevens – Coach Renfred Dazel Name Experience Group For The Africa Women’s Sevens Tournament
- International – Teddy Williams Added To Wales’ Squad
- International – All Blacks Do Not Expect A Big Difference In England’s Gameplan From June Tests
- VC Young Guns – Provisional 2025 Fixtures
- Schools – 2025 NoordVaal Bowl Fixtures