The main game of the Craven Week between Western Province and the Lions was scintillating as both teams gave everything to get onto the front foot. The difference between the sides, however, was that Western Province made better use of their point-scoring chances, and they backed this up with a determined defensive effort. The opening exchanges of the clash were tight as the teams exchanged penalty goals. Western Province scored the first try of the match in the 15thminute compliments of Manuel Rass as they spread the ball wide, but this was cancelled out by Lions flyhalf Tyrone Green, who won a turnover and later touched down under the posts. The Cape side, however, had the final say with a try by Muller Uys to take a 20-10 halftime lead.
The second half was tightly-contested as the Lions struck first with a try one minute into the half, but this was cancelled out by Western Province two minutes later as they crossed the tryline for their third try. Both teams ran hard at one another as the match progressed, but neither could break through the defence. The Lions closed the gap on the scoreboard to 27-20 compliments of a penalty by centre Wandisile Simelane eight minutes before the final whistle, but that proved to be the last points of the match, and saw Western Province emerge as the top team for the second successive year.
TEAMS | DHL Western Province U18 vs Bidvest Golden Lions U18 |
VENUE | Stott Field, Kearsney College, Durban |
DATE | 16 July 2016 15:10 |
COMPETITION | U18 Craven Week |
FINAL SCORE | 27 - 20 |
TRIES | 3 - 2 |
HALFTIME SCORE | 20 - 10 |
Referee | Ruhan Meiring |
Assistant Referee/Reserve Referee | Egon Seconds |
Assistant Referee | Sindile Ngcese |
TMO | Johannes (Joey) Klaaste-Salmans |
|
|
|
|
|
|
|
|
0 | First Half Start | Damian Willemse | DHL Western Province U18 |
8 | Penalty | Gianni Lombard | DHL Western Province U18 |
10 | Missed Penalty | Wandisile Simelane | Bidvest Golden Lions U18 |
12 | Penalty | Wandisile Simelane | Bidvest Golden Lions U18 |
15 | Try | Manuel Rass | DHL Western Province U18 |
16 | Conversion | Gianni Lombard | DHL Western Province U18 |
21 | Penalty | Gianni Lombard | DHL Western Province U18 |
23 | Try | Tyrone Green | Bidvest Golden Lions U18 |
24 | Conversion | Wandisile Simelane | Bidvest Golden Lions U18 |
28 | Try | Muller Uys | DHL Western Province U18 |
29 | Conversion | Gianni Lombard | DHL Western Province U18 |
35 | Missed Penalty | Gianni Lombard | DHL Western Province U18 |
35 | First Half End | ||
35 | Second Half Start | Tyrone Green | Bidvest Golden Lions U18 |
35 | Substitution (Tactical) | Liam Larkan for Daniel Jooste | DHL Western Province U18 |
35 | Substitution (Tactical) | Charl Serdyn for Athi Magwala | DHL Western Province U18 |
36 | Try | Tatenda Mujawo | Bidvest Golden Lions U18 |
37 | Conversion | Wandisile Simelane | Bidvest Golden Lions U18 |
38 | Try | Khanya Ncusane | DHL Western Province U18 |
39 | Conversion | Gianni Lombard | DHL Western Province U18 |
44 | Missed Penalty | Wandisile Simelane | Bidvest Golden Lions U18 |
44 | Substitution (Tactical) | MJ Pelser for Tinus Combrinck | Bidvest Golden Lions U18 |
44 | Substitution (Tactical) | Maxwill van Louw for David Cary | Bidvest Golden Lions U18 |
51 | Substitution (Tactical) | Asenathi Ntlabakanye for Keagan Glade | Bidvest Golden Lions U18 |
51 | Substitution (Tactical) | Darrien-Lane Landsberg for Christopher Havenga | Bidvest Golden Lions U18 |
56 | Substitution (Tactical) | Andre Booysen for Reece Bezuidenhout | DHL Western Province U18 |
59 | Substitution (Tactical) | Lubelo Scott for Wian Van Niekerk | DHL Western Province U18 |
62 | Penalty | Wandisile Simelane | Bidvest Golden Lions U18 |
65 | Substitution (Tactical) | Jessie Johnson for Khanya Ncusane | DHL Western Province U18 |
66 | Missed Penalty | Gianni Lombard | DHL Western Province U18 |
66 | Substitution (Tactical) | Kennedy Mpeku for Chuiner van Rooyen | Bidvest Golden Lions U18 |
70 | Full Time |
They were denied an early try due to a knock-on on the tryline, but they were forced onto the back-foot for the rest of the half as the Lions created point-scoring chances and used them well to out-score the Bulls two tries to one, while they added two penalty goals for a 20-7 lead. The Blue Bulls tried hard to force their way back into the match in the second half, but the effective Lions attack combined with the Blue Bulls’ struggle to break through the defence regularly and mistakes at crucial times, resulted in the Pretoria side going down 41-14.
Lions centre Wandisile Simelane was again instrumental in the victory as he touched down twice and added five penalties and two penalties for a personal tally of 26 points.
TEAMS | Enrista Blue Bulls U18 vs Bidvest Golden Lions U18 |
VENUE | Stott Field, Kearsney College, Durban |
DATE | 14 July 2016 15:15 |
COMPETITION | U18 Craven Week |
FINAL SCORE | 14 - 41 |
TRIES | 2 - 5 |
HALFTIME SCORE | 7 - 20 |
Referee | Vusi Msibi |
Assistant Referee/Reserve Referee | Ruhan Meiring |
Assistant Referee | Egon Seconds |
TMO | Johannes (Joey) Klaaste-Salmans |
|
|
|
|
|
|
|
|
0 | First Half Start | Wandisile Simelane | Bidvest Golden Lions U18 |
4 | Try | Chuiner van Rooyen | Bidvest Golden Lions U18 |
5 | Conversion | Wandisile Simelane | Bidvest Golden Lions U18 |
16 | Try | Marnus Potgieter | Enrista Blue Bulls U18 |
17 | Conversion | Ruan De Swardt | Enrista Blue Bulls U18 |
18 | Substitution (Injury) | Pieter Botha for Nolo Naka | Bidvest Golden Lions U18 |
22 | Penalty | Wandisile Simelane | Bidvest Golden Lions U18 |
30 | Penalty | Wandisile Simelane | Bidvest Golden Lions U18 |
32 | Missed Penalty | Ruan De Swardt | Enrista Blue Bulls U18 |
35 | Try | Wandisile Simelane | Bidvest Golden Lions U18 |
35 | Conversion | Wandisile Simelane | Bidvest Golden Lions U18 |
35 | First Half End | ||
35 | Second Half Start | Ruan De Swardt | Enrista Blue Bulls U18 |
35 | Substitution (Injury) | Phillip Krause for Ryno Pieterse | Enrista Blue Bulls U18 |
37 | Try | Wandisile Simelane | Bidvest Golden Lions U18 |
38 | Conversion | Wandisile Simelane | Bidvest Golden Lions U18 |
39 | Yellow Card | Henk Pretorius | Enrista Blue Bulls U18 |
40 | Yellow Card | Peter-John Steenkamp | Enrista Blue Bulls U18 |
43 | Try | Tyrone Green | Bidvest Golden Lions U18 |
44 | Conversion | Wandisile Simelane | Bidvest Golden Lions U18 |
47 | Try | Mark Snyman | Bidvest Golden Lions U18 |
48 | Conversion | Wandisile Simelane | Bidvest Golden Lions U18 |
49 | Yellow card returning | Henk Pretorius | Enrista Blue Bulls U18 |
50 | Yellow card returning | Peter-John Steenkamp | Enrista Blue Bulls U18 |
55 | Try | Abner Van Reenen | Enrista Blue Bulls U18 |
56 | Conversion | Ruan De Swardt | Enrista Blue Bulls U18 |
60 | Missed Drop Goal | Wandisile Simelane | Bidvest Golden Lions U18 |
65 | Yellow Card | Abner Van Reenen | Enrista Blue Bulls U18 |
65 | Yellow Card | Schalk Erasmus | Enrista Blue Bulls U18 |
68 | Substitution (Yellow card) | Carl Wijburg for Regardt Du Plessis | Enrista Blue Bulls U18 |
.
12 July 2016 13:50 - SWD U18 vs Bidvest Golden Lions U18 |
The Golden Lions were in fine form from the outset in their clash against SWD as they showed innovation and skill on attack, which set them up for a striking 59-26 victory. The Lions ran hard at the George side and supported this with slick handling and solid support play, while they also did well to sneak through the gaps in the defence.
The Lions combination of flyhalf Tyrone Green and centre Wandisile Simelane was instrumental as they set the field alight on attack, with Simelane securing the man-of-the-match award after a hat-trick of tries and seven conversions for a personal total of 29 points. In stark contrast SWD battled to get to their hands on the ball in the first half, while they tried hard to make their presence felt in the second half, but mistakes at crucial times cost them dearly.
TEAMS | SWD U18 vs Bidvest Golden Lions U18 |
VENUE | Stott Field, Kearsney College, Durban |
DATE | 12 July 2016 13:50 |
COMPETITION | U18 Craven Week |
FINAL SCORE | 26 - 59 |
TRIES | 4 - 9 |
HALFTIME SCORE | 12 - 40 |
Referee | Vusi Msibi |
Assistant Referee/Reserve Referee | Ricus van der Hoven |
Assistant Referee | Oregopotse Rametsi |
TMO | Johannes (Joey) Klaaste-Salmans |
|
|
|
|
|
|
|
|
0 | First Half Start | Tyrone Green | Bidvest Golden Lions U18 |
5 | Try | Asenathi Ntlabakanye | Bidvest Golden Lions U18 |
6 | Conversion | Wandisile Simelane | Bidvest Golden Lions U18 |
8 | Try | Mark Snyman | Bidvest Golden Lions U18 |
9 | Conversion | Wandisile Simelane | Bidvest Golden Lions U18 |
12 | Try | Wandisile Simelane | Bidvest Golden Lions U18 |
13 | Conversion | Wandisile Simelane | Bidvest Golden Lions U18 |
16 | Try | Wandisile Simelane | Bidvest Golden Lions U18 |
17 | Missed Conversion | Wandisile Simelane | Bidvest Golden Lions U18 |
20 | Try | Tyrone Green | Bidvest Golden Lions U18 |
21 | Conversion | Wandisile Simelane | Bidvest Golden Lions U18 |
24 | Try | Lance Lamprecht | SWD U18 |
25 | Missed Conversion | Darren Adonis | SWD U18 |
30 | Try | Wandisile Simelane | Bidvest Golden Lions U18 |
31 | Conversion | Wandisile Simelane | Bidvest Golden Lions U18 |
35 | Try | Wilhelm Van Heerden | SWD U18 |
35 | Conversion | Darren Adonis | SWD U18 |
35 | First Half End | ||
35 | Second Half Start | Darren Adonis | SWD U18 |
40 | Try | Darren Adonis | SWD U18 |
41 | Conversion | Darren Adonis | SWD U18 |
43 | Try | Tyrone Green | Bidvest Golden Lions U18 |
44 | Conversion | Wandisile Simelane | Bidvest Golden Lions U18 |
46 | Substitution (Injury) | Nicolus Van Eeden for Alexander Wallace | SWD U18 |
55 | Try | Chuiner van Rooyen | Bidvest Golden Lions U18 |
56 | Missed Conversion | Wandisile Simelane | Bidvest Golden Lions U18 |
62 | Substitution (Injury) | Cristen van Niekerk for Darrien-Lane Landsberg | Bidvest Golden Lions U18 |
64 | Try | Andre Posthumus | SWD U18 |
64 | Conversion | Darren Adonis | SWD U18 |
70 | Try | Tinus Combrinck | Bidvest Golden Lions U18 |
70 | Conversion | Wandisile Simelane | Bidvest Golden Lions U18 |
