[metaslider id=7796]
16 July 2016 10:50 - Komati Fruit Limpopo Blue Bulls U18 vs Eastern Province CD U18
The Limpopo Blue Bulls finished the tournament with a fine performance against Eastern Province CD, which saw them charge to an encouraging 21-0 lead at the break. They maintained this form in the second half to increase their try tally to five, while they leaked only one try to come out 35-5 victors
MATCH SUMMARY
TEAMS | Komati Fruit Limpopo Blue Bulls U18 vs Eastern Province CD U18 |
VENUE | Osler Field, Kearsney College, Durban |
DATE | 16 July 2016 10:50 |
COMPETITION | U18 Craven Week |
FINAL SCORE | 35 - 5 |
TRIES | 5 - 1 |
HALFTIME SCORE | 21 - 0 |
MATCH OFFICIALS
Referee | Mpho Matsaung |
SCORING SUMMARY
|
|
LINE-UP
|
|
RESERVES
|
|
REPLACEMENTS
RUN OF PLAY
2 | Try | Danny Mokhoabane | Komati Fruit Limpopo Blue Bulls U18 |
3 | Conversion | Wernich Kachelhoffer | Komati Fruit Limpopo Blue Bulls U18 |
7 | Try | Danny Mokhoabane | Komati Fruit Limpopo Blue Bulls U18 |
8 | Conversion | Wernich Kachelhoffer | Komati Fruit Limpopo Blue Bulls U18 |
12 | Try | Stefan Engelbrecht | Komati Fruit Limpopo Blue Bulls U18 |
13 | Conversion | Wernich Kachelhoffer | Komati Fruit Limpopo Blue Bulls U18 |
38 | Try | Jan Coertze | Komati Fruit Limpopo Blue Bulls U18 |
39 | Conversion | Wernich Kachelhoffer | Komati Fruit Limpopo Blue Bulls U18 |
49 | Try | Sazi Sandi | Eastern Province CD U18 |
50 | Missed Conversion | Vaughen Isaacs | Eastern Province CD U18 |
55 | Try | Jan Coertze | Komati Fruit Limpopo Blue Bulls U18 |
56 | Conversion | Wernich Kachelhoffer | Komati Fruit Limpopo Blue Bulls U18 |
14 July 2016 11:00 - Valke U18 vs Komati Fruit Limpopo Blue Bulls U18
The first half between the Valke and Limpopo Blue Bulls was hard-fought. The Limpopo side opened up the scoring with two tries in two minutes, but the Valke tightened up their defence and powered their way back into the match with two tries and a penalty goal.
The Limpopo Blue Bulls, however, had the last say as they crossed the chalk again before the break to level the scores at 17-17. The Valke dominated the second half as they capitalised on their try-scoring chances to run in three tries within seven minutes and added another shortly before the close of the match, which cancelled out the extra points scored by the Limpopo Blue Bulls to secure a 43-24 victory.
MATCH SUMMARY
TEAMS | Valke U18 vs Komati Fruit Limpopo Blue Bulls U18 |
VENUE | Stott Field, Kearsney College, Durban |
DATE | 14 July 2016 11:00 |
COMPETITION | U18 Craven Week |
FINAL SCORE | 43 - 24 |
TRIES | 6 - 4 |
HALFTIME SCORE | 17 - 17 |
MATCH OFFICIALS
Referee | Pieter Maritz |
Assistant Referee/Reserve Referee | Blake Beattie |
Assistant Referee | Ricus van der Hoven |
TMO | Lourens van der Merwe |
SCORING SUMMARY
|
|
LINE-UP
|
|
RESERVES
|
|
REPLACEMENTS
|
|
RUN OF PLAY
0 | First Half Start | Wernich Kachelhoffer | Komati Fruit Limpopo Blue Bulls U18 |
5 | Try | Stefan Engelbrecht | Komati Fruit Limpopo Blue Bulls U18 |
6 | Missed Conversion | Wernich Kachelhoffer | Komati Fruit Limpopo Blue Bulls U18 |
6 | Try | Wernich Kachelhoffer | Komati Fruit Limpopo Blue Bulls U18 |
7 | Conversion | Wernich Kachelhoffer | Komati Fruit Limpopo Blue Bulls U18 |
9 | Try | Ruben Beytell | Valke U18 |
10 | Conversion | Ginter Smuts | Valke U18 |
18 | Penalty | Ginter Smuts | Valke U18 |
32 | Try | Ruben Beytell | Valke U18 |
33 | Conversion | Ginter Smuts | Valke U18 |
34 | Try | Tyrone Thompson | Komati Fruit Limpopo Blue Bulls U18 |
35 | Missed Conversion | Wernich Kachelhoffer | Komati Fruit Limpopo Blue Bulls U18 |
35 | Missed Penalty | Wernich Kachelhoffer | Komati Fruit Limpopo Blue Bulls U18 |
35 | First Half End | ||
35 | Second Half Start | Ruben Beytell | Valke U18 |
35 | Substitution (Tactical) | Werner Fourie for Reinhardt Venter | Valke U18 |
35 | Substitution (Tactical) | Timothy Van Dieman for Ruben Roodt | Valke U18 |
39 | Try | Noko Malatji | Komati Fruit Limpopo Blue Bulls U18 |
40 | Conversion | Wernich Kachelhoffer | Komati Fruit Limpopo Blue Bulls U18 |
42 | Substitution (Injury) | Martin Steyn for Dwayne Fourie | Valke U18 |
44 | Try | Donovan Strydom | Valke U18 |
45 | Missed Conversion | Ginter Smuts | Valke U18 |
46 | Try | Lee-Irwin Andries | Valke U18 |
47 | Conversion | Ginter Smuts | Valke U18 |
51 | Try | Martin Steyn | Valke U18 |
52 | Conversion | Ginter Smuts | Valke U18 |
53 | Substitution (Tactical) | Stefan Nel for Muzi Nyakane | Komati Fruit Limpopo Blue Bulls U18 |
58 | Try | Ginter Smuts | Valke U18 |
59 | Conversion | Ginter Smuts | Valke U18 |
69 | Yellow Card | Chrizaan Strauss | Komati Fruit Limpopo Blue Bulls U18 |
70 | Full Time |
12 July 2016 09:35 - Komati Fruit Limpopo Blue Bulls U18 vs Border CD U18
In the early U18 Coca-Cola Craven Week matches, the Komati Fruit Limpopo Blue Bulls outplayed Border CD 38-3 thanks to a well-balanced performance on attack and defence
MATCH SUMMARY
TEAMS | Komati Fruit Limpopo Blue Bulls U18 vs Border CD U18 |
VENUE | Stott Field, Kearsney College, Durban |
DATE | 12 July 2016 09:35 |
COMPETITION | U18 Craven Week |
FINAL SCORE | 38 - 3 |
TRIES | 6 - 0 |
HALFTIME SCORE | 19 - 3 |
MATCH OFFICIALS
Referee | Mpho Matsaung |
Assistant Referee | Ruhan Meiring |
TMO | Lourens van der Merwe |
SCORING SUMMARY
|
|
LINE-UP
|
|
RESERVES
|
|
REPLACEMENTS
|
RUN OF PLAY
0 | First Half Start | Pieter Kruger | Komati Fruit Limpopo Blue Bulls U18 |
18 | Yellow Card | Ruben Koekemoer | Komati Fruit Limpopo Blue Bulls U18 |
19 | Try | Stefan Nel | Komati Fruit Limpopo Blue Bulls U18 |
20 | Conversion | Pieter Kruger | Komati Fruit Limpopo Blue Bulls U18 |
23 | Try | Nyiko Makamu | Komati Fruit Limpopo Blue Bulls U18 |
24 | Missed Conversion | Pieter Kruger | Komati Fruit Limpopo Blue Bulls U18 |
25 | Substitution (Concussion) | Likhona Simoyi | Border CD U18 |
28 | Yellow card returning | Ruben Koekemoer | Komati Fruit Limpopo Blue Bulls U18 |
29 | Try | Tyrone Thompson | Komati Fruit Limpopo Blue Bulls U18 |
30 | Conversion | Pieter Kruger | Komati Fruit Limpopo Blue Bulls U18 |
34 | Penalty | Litha Nkula | Border CD U18 |
35 | First Half End | ||
35 | Second Half Start | Litha Nkula | Border CD U18 |
47 | Try | Janne Jordaan | Komati Fruit Limpopo Blue Bulls U18 |
48 | Missed Conversion | Pieter Kruger | Komati Fruit Limpopo Blue Bulls U18 |
51 | Try | Danny Mokhoabane | Komati Fruit Limpopo Blue Bulls U18 |
52 | Conversion | Masedi Manamela | Komati Fruit Limpopo Blue Bulls U18 |
65 | Substitution (Injury) | Tabiso Stenge for Yanga Mcaphukana | Border CD U18 |
66 | Try | Danny Mokhoabane | Komati Fruit Limpopo Blue Bulls U18 |
67 | Conversion | Masedi Manamela | Komati Fruit Limpopo Blue Bulls U18 |
70 | Full Time |
SQUAD SHEET