[metaslider id=7796]
16 July 2016 13:40 - Valke U18 vs Griquas U18
Griquas also dominated their clash against the Valke as they did well to capitalise on their try-scoring chances for an impressive six tries, while they allowed the Valke to break through only once in each half for their 43-12 victory.
MATCH SUMMARY
TEAMS | Valke U18 vs Griquas U18 |
VENUE | Osler Field, Kearsney College, Durban |
DATE | 16 July 2016 13:40 |
COMPETITION | U18 Craven Week |
FINAL SCORE | 12 - 43 |
TRIES | 2 - 6 |
HALFTIME SCORE | 5 - 21 |
MATCH OFFICIALS
Referee | Ricus van der Hoven |
SCORING SUMMARY
|
|
LINE-UP
|
|
RESERVES
|
|
REPLACEMENTS
|
|
RUN OF PLAY
6 | Try | Neil Coetzee | Griquas U18 |
7 | Conversion | Cameron Huffke | Griquas U18 |
12 | Substitution (Injury) | Hendrik Klopper for Edmund Brand | Griquas U18 |
13 | Try | Cameron Huffke | Griquas U18 |
14 | Conversion | Cameron Huffke | Griquas U18 |
16 | Try | Rian Kotze | Griquas U18 |
17 | Conversion | Cameron Huffke | Griquas U18 |
19 | Try | Werner Fourie | Valke U18 |
20 | Missed Conversion | Ginter Smuts | Valke U18 |
21 | Substitution (Tactical) | Rehann Baumann for Kuhle Malao | Valke U18 |
34 | Yellow Card | Ashwill Botha | Griquas U18 |
35 | Substitution (Tactical) | Romano Jonkerman for Martin Steyn | Valke U18 |
36 | Penalty | Cameron Huffke | Griquas U18 |
41 | Substitution (Tactical) | Willem du Plessis for Gladwin Nieuwenhuizen | Griquas U18 |
47 | Try | Willem du Plessis | Griquas U18 |
48 | Missed Conversion | Cameron Huffke | Griquas U18 |
49 | Try | Lee-Irwin Andries | Valke U18 |
50 | Conversion | Ginter Smuts | Valke U18 |
56 | Try | Rian Schultz | Griquas U18 |
57 | Conversion | Cameron Huffke | Griquas U18 |
63 | Substitution (Tactical) | Edwill Speelman for Byron Du Plooy | Griquas U18 |
63 | Substitution (Tactical) | Justin Murphy for Anton van Romburgh | Griquas U18 |
65 | Try | Dehan Du Plessis | Griquas U18 |
65 | Conversion | Cameron Huffke | Griquas U18 |
69 | Try | Timothy Van Dieman | Valke U18 |
70 | Conversion | Lee-Irwin Andries | Valke U18 |
70 | Full Time |
13 July 2016 11:00 - Griquas U18 vs Old Mutual Zimbabwe U18
Griquas delivered a solid performance on attack and defence against Zimbabwe and they did well to take advantage of the space out-wide to pile on the tries throughout the match. Zimbabwe tried hard to make their presence felt, but handling errors denied them from applying pressure on Griquas, which left them with only one try for their efforts. In stark contrast Griquas touched down a staggering 12 times for a rewarding 78-5 Victory.
Wing Cameron Huffke scored four of these tries and slotted over nine conversions for a personal total of 38 points.
MATCH SUMMARY
TEAMS | Griquas U18 vs Old Mutual Zimbabwe U18 |
VENUE | Stott Field, Kearsney College, Durban |
DATE | 13 July 2016 11:00 |
COMPETITION | U18 Craven Week |
FINAL SCORE | 78 - 5 |
TRIES | 12 - 1 |
HALFTIME SCORE | 26 - 0 |
MATCH OFFICIALS
Referee | Ricus van der Hoven |
Assistant Referee/Reserve Referee | Pieter Maritz |
Assistant Referee | Vusi Msibi |
TMO | Lourens van der Merwe |
SCORING SUMMARY
|
|
LINE-UP
|
|
RESERVES
|
|
REPLACEMENTS
|
|
RUN OF PLAY
0 | First Half Start | Matthew McNab | Old Mutual Zimbabwe U18 |
9 | Try | Anton van Romburgh | Griquas U18 |
10 | Missed Conversion | Cameron Huffke | Griquas U18 |
16 | Try | Rian Kotze | Griquas U18 |
17 | Conversion | Cameron Huffke | Griquas U18 |
21 | Yellow Card | Matthew McNab | Old Mutual Zimbabwe U18 |
23 | Try | Cameron Huffke | Griquas U18 |
24 | Conversion | Cameron Huffke | Griquas U18 |
30 | Substitution (Injury) | Edmund Brand for Jody Schmidt | Griquas U18 |
31 | Yellow card returning | Matthew McNab | Old Mutual Zimbabwe U18 |
33 | Try | Cameron Huffke | Griquas U18 |
34 | Conversion | Cameron Huffke | Griquas U18 |
35 | First Half End | ||
35 | Second Half Start | Chadwin November | Griquas U18 |
39 | Try | De-An Ackermann | Griquas U18 |
40 | Conversion | Cameron Huffke | Griquas U18 |
41 | Try | Matthew McNab | Old Mutual Zimbabwe U18 |
42 | Missed Conversion | Matthew McNab | Old Mutual Zimbabwe U18 |
42 | Substitution (Injury) | Hendrik Klopper for Edmund Brand | Griquas U18 |
44 | Try | Cameron Huffke | Griquas U18 |
45 | Missed Conversion | Cameron Huffke | Griquas U18 |
46 | Try | De-An Ackermann | Griquas U18 |
47 | Conversion | Cameron Huffke | Griquas U18 |
53 | Substitution (Tactical) | Rodney Sachiti for Peter Davis | Old Mutual Zimbabwe U18 |
55 | Try | Ashwill Botha | Griquas U18 |
56 | Conversion | Cameron Huffke | Griquas U18 |
61 | Try | Rian Kotze | Griquas U18 |
62 | Conversion | Cameron Huffke | Griquas U18 |
66 | Try | Cameron Huffke | Griquas U18 |
67 | Conversion | Cameron Huffke | Griquas U18 |
67 | Try | Ashwill Botha | Griquas U18 |
68 | Missed Conversion | Cameron Huffke | Griquas U18 |
69 | Try | Gladwin Nieuwenhuizen | Griquas U18 |
70 | Conversion | Cameron Huffke | Griquas U18 |
70 | Full Time |
11 July 2016 10:30 - Griquas U18 vs Namibia U18
MATCH SUMMARY
TEAMS | Griquas U18 vs Namibia U18 |
VENUE | Stott Field, Kearsney College, Durban |
DATE | 11 July 2016 10:30 |
COMPETITION | U18 Craven Week |
FINAL SCORE | 36 - 54 |
TRIES | 5 - 7 |
HALFTIME SCORE | 3 - 35 |
MATCH OFFICIALS
Referee | Lourens van der Merwe |
Assistant Referee/Reserve Referee | Pieter Maritz |
Assistant Referee | Vusi Msibi |
TMO | Johannes (Joey) Klaaste-Salmans |
SCORING SUMMARY
|
|
LINE-UP
|
|
RESERVES
|
|
REPLACEMENTS
|
|
RUN OF PLAY
0 | First Half Start | Denzo Bruwer | Namibia U18 |
3 | Penalty | Cameron Huffke | Griquas U18 |
5 | Missed Penalty | Denzo Bruwer | Namibia U18 |
11 | Try | Darius Van Solms | Namibia U18 |
12 | Conversion | Denzo Bruwer | Namibia U18 |
21 | Penalty | Denzo Bruwer | Namibia U18 |
24 | Missed Penalty | Denzo Bruwer | Namibia U18 |
25 | Try | Rudi Pretorius | Namibia U18 |
26 | Missed Conversion | Denzo Bruwer | Namibia U18 |
27 | Try | Oderick Mouton | Namibia U18 |
28 | Conversion | Denzo Bruwer | Namibia U18 |
29 | Yellow Card | Cameron Huffke | Griquas U18 |
30 | Penalty | Chad Plato | Namibia U18 |
34 | Penalty | Chad Plato | Namibia U18 |
35 | Try | Andre van der Berg | Namibia U18 |
35 | Conversion | Chad Plato | Namibia U18 |
35 | First Half End | ||
35 | Second Half Start | Willem du Plessis | Griquas U18 |
35 | Substitution (Injury) | Jody Schmidt for Rian Kotze | Griquas U18 |
40 | Try | Chad Plato | Namibia U18 |
41 | Conversion | Chad Plato | Namibia U18 |
41 | Substitution (Blood) | Dylan Farmer for Armand Kotze | Namibia U18 |
42 | Try | Andre Rademeyer | Namibia U18 |
43 | Missed Conversion | Chad Plato | Namibia U18 |
55 | Try | Chadd Adams | Griquas U18 |
56 | Missed Conversion | Cameron Huffke | Griquas U18 |
57 | Try | Cameron Huffke | Griquas U18 |
58 | Conversion | Cameron Huffke | Griquas U18 |
62 | Try | De-An Ackermann | Griquas U18 |
63 | Conversion | Cameron Huffke | Griquas U18 |
63 | Try | Gladwin Nieuwenhuizen | Griquas U18 |
64 | Conversion | Cameron Huffke | Griquas U18 |
65 | Try | Marco Beukes | Namibia U18 |
66 | Conversion | Chad Plato | Namibia U18 |
72 | Try | Jody Schmidt | Griquas U18 |
73 | Conversion | Cameron Huffke | Griquas U18 |
SQUAD SHEET