16 July 2016 12:15 - Thepa Trading Griffons U18 vs Leopards U18
Leopards survived a late comeback by Thepa Trading Griffons for a 36-24 victory
MATCH SUMMARY
TEAMS | Thepa Trading Griffons U18 vs Leopards U18 |
VENUE | Osler Field, Kearsney College, Durban |
DATE | 16 July 2016 12:15 |
COMPETITION | U18 Craven Week |
FINAL SCORE | 24 - 36 |
TRIES | 4 - 5 |
HALFTIME SCORE | 5 - 24 |
MATCH OFFICIALS
Referee | Pieter Maritz |
SCORING SUMMARY
|
|
LINE-UP
|
|
RESERVES
|
|
REPLACEMENTS
RUN OF PLAY
10 | Try | Riaan Van der Spuy | Leopards U18 |
11 | Conversion | Gerhard Fourie | Leopards U18 |
14 | Try | Marco Labuschagne | Thepa Trading Griffons U18 |
15 | Missed Conversion | Marco Labuschagne | Thepa Trading Griffons U18 |
23 | Try | Marthinus De Villiers | Leopards U18 |
24 | Conversion | Gerhard Fourie | Leopards U18 |
26 | Penalty | Gerhard Fourie | Leopards U18 |
34 | Try | Dane Booysen | Leopards U18 |
35 | Conversion | Gerhard Fourie | Leopards U18 |
37 | Try | Dealin Jafta | Thepa Trading Griffons U18 |
38 | Conversion | Andrew Kota | Thepa Trading Griffons U18 |
46 | Try | Andre Fouche | Leopards U18 |
59 | Try | Hendrik van Staden | Thepa Trading Griffons U18 |
60 | Conversion | Andrew Kota | Thepa Trading Griffons U18 |
61 | Try | Jason Wagman | Thepa Trading Griffons U18 |
69 | Try | Tiaan du Toit | Leopards U18 |
70 | Conversion | Gerhard Fourie | Leopards U18 |
70 | Full Time |
13 July 2016 09:35 - Thepa Trading Griffons U18 vs GWK Griquas Rural U18
The Griffons showed their class on attack from the outset as they ran in four tries in the first 31 minutes, while Griquas Rural kicked two penalties and scored one try to trail 24-13 at the break. Griquas Rural continued to keep the scoreboard ticking with penalty goals in the second half, with flyhalf Iwan Lombard slotting over six in the match and two conversions for 22 points. They also added a last-minute try, but this was not enough to sneak into the lead as the Griffons added two second-half tries to their tally, which allowed them to hold on for the 34-32 victory
MATCH SUMMARY
TEAMS | Thepa Trading Griffons U18 vs GWK Griquas Rural U18 |
VENUE | Stott Field, Kearsney College, Durban |
DATE | 13 July 2016 09:35 |
COMPETITION | U18 Craven Week |
FINAL SCORE | 34 - 32 |
TRIES | 6 - 2 |
HALFTIME SCORE | 24 - 13 |
MATCH OFFICIALS
Referee | Egon Seconds |
Assistant Referee/Reserve Referee | Mpho Matsaung |
Assistant Referee | Jaco Pretorius |
TMO | Johannes (Joey) Klaaste-Salmans |
SCORING SUMMARY
|
|
LINE-UP
|
|
RESERVES
|
|
REPLACEMENTS
|
|
RUN OF PLAY
0 | First Half Start | Andrew Kota | Thepa Trading Griffons U18 |
4 | Penalty | Iwan Lombard | GWK Griquas Rural U18 |
6 | Try | Andrew Kota | Thepa Trading Griffons U18 |
7 | Missed Conversion | Andrew Kota | Thepa Trading Griffons U18 |
13 | Penalty | Iwan Lombard | GWK Griquas Rural U18 |
25 | Try | Gift Dlamini | Thepa Trading Griffons U18 |
26 | Conversion | Andrew Kota | Thepa Trading Griffons U18 |
28 | Try | Michael Janse van Rensburg | Thepa Trading Griffons U18 |
29 | Missed Conversion | Andrew Kota | Thepa Trading Griffons U18 |
31 | Try | Gift Dlamini | Thepa Trading Griffons U18 |
32 | Conversion | Andrew Kota | Thepa Trading Griffons U18 |
34 | Try | Byron Coetzee | GWK Griquas Rural U18 |
35 | Conversion | Iwan Lombard | GWK Griquas Rural U18 |
35 | First Half End | ||
35 | Substitution (Concussion) | Mpho Molaolwa | GWK Griquas Rural U18 |
35 | Second Half Start | Iwan Lombard | GWK Griquas Rural U18 |
37 | Penalty | Iwan Lombard | GWK Griquas Rural U18 |
39 | Penalty | Iwan Lombard | GWK Griquas Rural U18 |
43 | Substitution (Injury) | Johannes Terblanche for Ruan Visser | GWK Griquas Rural U18 |
44 | Try | Duke Jantjies | Thepa Trading Griffons U18 |
45 | Missed Conversion | Andrew Kota | Thepa Trading Griffons U18 |
47 | Penalty | Iwan Lombard | GWK Griquas Rural U18 |
47 | Substitution (Tactical) | Jan Scheepers for Pieter van der Westhuizen | Thepa Trading Griffons U18 |
50 | Substitution (Concussion returning) | Harry-Alfred Bowers | GWK Griquas Rural U18 |
52 | Yellow Card | David Eyssen | Thepa Trading Griffons U18 |
62 | Penalty | Iwan Lombard | GWK Griquas Rural U18 |
62 | Yellow card returning | David Eyssen | Thepa Trading Griffons U18 |
66 | Substitution (Injury) | Harry-Alfred Bowers for Byron Coetzee | GWK Griquas Rural U18 |
68 | Try | Lubabalo Mteyise | Thepa Trading Griffons U18 |
69 | Missed Conversion | Andrew Kota | Thepa Trading Griffons U18 |
70 | Try | Daniel Oberholzer | GWK Griquas Rural U18 |
70 | Conversion | Iwan Lombard | GWK Griquas Rural U18 |
71 | Full Time |
11 July 2016 11:55 - Thepa Trading Griffons U18 vs Pumas U18
The Thepa Trading Griffons and Pumas, meanwhile, were involved in a tight tussle in which both teams gave everything to get onto the front foot. The Pumas opened up the scoring with back-to-back penalties, but two tries to one by the Griffons, handed the Mpumalanga side a narrow 16-12 lead at the break.
The second half was equally tight as each team added two tries to their tally, which saw the Griffons trail 29-31 in the dying seconds of the half. The Welkom side, however, were awarded a late penalty and opted to kick for posts, but the unsuccessful attempt forced them to settle for the two-point defeat.
MATCH SUMMARY
TEAMS | Thepa Trading Griffons U18 vs Pumas U18 |
VENUE | Stott Field, Kearsney College, Durban |
DATE | 11 July 2016 11:55 |
COMPETITION | U18 Craven Week |
FINAL SCORE | 29 - 31 |
TRIES | 4 - 3 |
HALFTIME SCORE | 12 - 16 |
MATCH OFFICIALS
Referee | Oregopotse Rametsi |
Assistant Referee/Reserve Referee | Sindile Ngcese |
Assistant Referee | Mpho Matsaung |
TMO | Johannes (Joey) Klaaste-Salmans |
SCORING SUMMARY
|
|
LINE-UP
|
|
RESERVES
|
|
REPLACEMENTS
RUN OF PLAY
0 | First Half Start | Stephan Van der Bank | Pumas U18 |
12 | Missed Penalty | Stephan Van der Bank | Pumas U18 |
16 | Penalty | Stephan Van der Bank | Pumas U18 |
19 | Penalty | Stephan Van der Bank | Pumas U18 |
22 | Try | Jason Roux | Thepa Trading Griffons U18 |
23 | Missed Conversion | Andrew Kota | Thepa Trading Griffons U18 |
25 | Try | Wandile Shabangu | Pumas U18 |
26 | Conversion | Stephan Van der Bank | Pumas U18 |
28 | Missed Penalty | Stephan Van der Bank | Pumas U18 |
32 | Penalty | Stephan Van der Bank | Pumas U18 |
33 | Try | Gift Dlamini | Thepa Trading Griffons U18 |
34 | Conversion | Andrew Kota | Thepa Trading Griffons U18 |
35 | First Half End | ||
35 | Second Half Start | Andrew Kota | Thepa Trading Griffons U18 |
39 | Try | Kyle Els | Thepa Trading Griffons U18 |
40 | Conversion | Andrew Kota | Thepa Trading Griffons U18 |
43 | Penalty | Andrew Kota | Thepa Trading Griffons U18 |
45 | Try | Boet Heyl | Pumas U18 |
46 | Conversion | Stephan Van der Bank | Pumas U18 |
48 | Yellow Card | Jan Scheepers | Thepa Trading Griffons U18 |
48 | Penalty | Stephan Van der Bank | Pumas U18 |
54 | Try | Truimp Boloyi | Thepa Trading Griffons U18 |
55 | Conversion | Andrew Kota | Thepa Trading Griffons U18 |
60 | Yellow card returning | Jan Scheepers | Thepa Trading Griffons U18 |
64 | Try | JC Pretorius | Pumas U18 |
65 | Missed Conversion | Stephan Van der Bank | Pumas U18 |
72 | Missed Penalty | Andrew Kota | Thepa Trading Griffons U18 |
72 | Full Time |
SQUAD SHEET