Please send results or fixtures not listed to Results@ruggas.co.za
Fixtures 2017
04-Mar-17 | EG Jansen | 0 | - | 0 | Rustenburg | Tuks Series |
07-Mar-17 | EG Jansen | 0 | - | 0 | Voortrekker Beth | Bulls 25min |
18-Mar-17 | EG Jansen | 0 | - | 0 | Garsfontein | Tuks Series |
25-Mar-17 | 0 | - | 0 | Tuks Quarters | ||
01-Apr-17 | EG Jansen | 0 | - | 0 | Boland Landbou | Noord/Suid Pta |
04-Apr-17 | EG Jansen | 0 | - | 0 | Paarl Gim | Noord/Suid Pta |
13-Apr-17 | EG Jansen | 0 | - | 0 | Selborne | Kearsney ERF |
15-Apr-17 | Glenwood | 0 | - | 0 | EG Jansen | Kearsney ERF |
17-Apr-17 | EG Jansen | 0 | - | 0 | Framesby | Kearsney ERF |
22-Apr-17 | 0 | - | 0 | Tuks Semis | ||
29-Apr-17 | Stellenberg | 0 | - | 0 | EG Jansen | Wildeklawer |
01-May-17 | Noord Kaap | 0 | - | 0 | EG Jansen | Wildeklawer |
20-May-17 | Rustenburg | 0 | - | 0 | EG Jansen | |
27-May-17 | Kempton park | 0 | - | 0 | EG Jansen | |
03-Jun-17 | Florida | 0 | - | 0 | EG Jansen | |
10-Jun-17 | EG Jansen | 0 | - | 0 | Monnas | |
24-Jun-17 | Waterkloof | 0 | - | 0 | EG Jansen | |
29-Jul-17 | 0 | - | 0 | VirSeker | ||
05-Aug-17 | 0 | - | 0 | VirSeker | ||
12-Aug-17 | 0 | - | 0 | VirSeker Quarters | ||
19-Aug-17 | 0 | - | 0 | VirSeker Semis | ||
26-Aug-17 | 0 | - | 0 | VirSeker Finals | ||
Note Kempton Park High also shows on 24th June 2017 a match vs Waterkloof | ||||||
if anybody can help to resolve this please mail to news@ruggas.co.za |