Please send results or fixtures not listed to Results@ruggas.co.za
Fixtures 2017
23-Mar-17 | till 9-Apr-17 | 0 | - | 0 | NZ Tour | |
13-Apr-17 | Boishaai | 0 | - | 0 | Eye of the Tiger | St Johns |
15-Apr-17 | Boishaai | 0 | - | 0 | NSW | St Johns |
17-Apr-17 | Boishaai | 0 | - | 0 | Affies | St Johns |
22-Apr-17 | Boishaai | 0 | - | 0 | Outeniqua | |
29-Apr-17 | Boishaai | 0 | - | 0 | Selborne | Wildeklawer |
01-May-17 | Boishaai | 0 | - | 0 | Glenwood | Wildeklawer |
06-May-17 | Boishaai | 0 | - | 0 | Wynberg | |
13-May-17 | Grey College | 0 | - | 0 | Boishaai | |
20-May-17 | Rondebosch | 0 | - | 0 | Boishaai | |
27-May-17 | Boishaai | 0 | - | 0 | Paul Roos | |
03-Jun-17 | Oakdale | 0 | - | 0 | Boishaai | |
10-Jun-17 | Bishops | 0 | - | 0 | Boishaai | |
24-Jun-17 | Boishaai | 0 | - | 0 | Boland Landbou | |
29-Jul-17 | Boishaai | 0 | - | 0 | SACS | |
05-Aug-17 | Paarl Gym | 0 | - | 0 | Boishaai |
Click on related articles to read more: