Central | ||||||
13-Feb-17 | Louis Botha HTS | 14 | - | 14 | Diamantveld | |
25-Feb-17 | Noord Kaap | 82 | - | 0 | Klerksdorp | |
Eastern Cape | ||||||
No Fixtures | ||||||
Natal | ||||||
18-Feb-17 | Bekker | 17 | - | 20 | Jan Viljoen | Sarel Cilliers RD |
18-Feb-17 | DHS | 35 | - | 7 | Pionier | Sarel Cilliers RD |
18-Feb-17 | Dundee | 19 | - | 19 | Hendrik Potgieter | Sarel Cilliers RD |
18-Feb-17 | Newcastle | 18 | - | 24 | Weston | Sarel Cilliers RD |
18-Feb-17 | Sarel Cilliers | 48 | - | 5 | Richardsbaai | Sarel Cilliers RD |
18-Feb-17 | Vaalpark | 17 | - | 19 | Amajuba | Sarel Cilliers RD |
18-Feb-17 | Vryheid | 22 | - | 17 | Greytown | Sarel Cilliers RD |
18-Jan-17 | Ferrum | 28 | - | 0 | Voortrekker PMB | Sarel Cilliers RD |
Noordvaal | ||||||
17-Feb-17 | Riebeeckrand | 7 | - | 3 | Fochville | |
25-Feb-17 | Hugenote | 33 | - | 22 | Secunda | |
25-Feb-17 | Pretoria Noord | 27 | - | 14 | Stoffberg | |
25-Feb-17 | Middelburg | 27 | - | 20 | Ermelo | |
25-Feb-17 | Transvalia | 18 | - | 10 | Middelburg HTS | |
Western Cape | ||||||
No Fixtures |